| Series | Power(W) | Vin(VDC) | Vout(VDC) | No. of Outputs | Package | Dimension(mm) | Markings | Datasheet |
| HO1-P(N)602-0.25C | 1.5 | 12 | -6000~6000 | 1 | DIP | 38.10*38.10*16.00 | - | - |
| HO1-P602-0.25C | 1.5 | 12 | 0~6000 | 1 | 38.10*38.10*16.00 | - | ||
| HO1-N602-0.25C | 1.5 | 12 | -6000~0 | 1 | 38.10*38.10*16.00 | - | ||
| HO1-P(N)502LD-0.4C | 2 | 12 | 5000or-5000 | 1 | DIP | 74.60*38.10*26.00 | - | - |
| HO1-P502LD-0.4C | 2 | 12 | 5000 | 1 | 74.60*38.10*26.00 | |||
| HO1-N502LD-0.4C | 2 | 12 | -5000 | 1 | 74.60*38.10*26.00 |
* For reference only. The detailed info please refer to the datasheet.