IEZO redundancy module features wide input voltage range, wide operating temperature, cost-effective, high efficiency and high reliability. It offers excellent EMC performance and meet IEC/EN61000-4, CISPR32/EN55032, IEC/EN/UL62368, EN61558, EN60335 standards and it is widely used in areas of industrial, electricity, security, telecommunications etc.
| Series | Operating Temperature | Efficiency(%) | Dimension(mm) | VINV | Markings | Datasheet |
| LIR-20 | -40℃ to +80℃ | 97 | 35.00*125.00*112.70 | 22 - 60VDC | - | - |
| LIR-20 | -40℃ to +80℃ | 97 | 35.00*125.00*112.70 | 22 - 60VDC | ||
| LUPS20-24F-N | -40℃ to +75℃ | 98 | 124.00*46.00*124.00 | 22.5 - 30VDC | - | - |
| LUPS20-24F-N | -40℃ to +75℃ | 98 | 124.00*46.00*124.00 | 22.5 - 30VDC | ||
| LIR40-40 | -40℃ to +85℃ | 98 | 124.00*54.00*110.00 | 9 - 60VDC | - | - |
| LIR40-40 | -40℃ to +85℃ | 98 | 124.00*54.00*110.00 | 9 - 60VDC | ||
| LIHR40-20-H | -40℃ to +85℃ | 98 | 121.00*34.00*124.00 | 22 - 60VDC | - | - |
| LIHR40-20-H | -40℃ to +85℃ | 98 | 121.00*34.00*124.00 | 22 - 60VDC | - | |
| FS-A(B)xxW | -40°C to +85°C | 99.5 | 55.00*60.00*26.50 | 12V:10-15VDC/24V:20-28VDC/48V:42 | - | - |
| FS-A60W | -40°C to +85°C | 99.5 | 55.00*60.00*26.50 | 10-15VDC | - | |
| FS-A32W | -40°C to +85°C | 99.5 | 55.00*60.00*26.50 | 20-28VDC | - | |
| FS-B16W | -40°C to +85°C | 99.5 | 55.00*60.00*26.50 | 42-54VDC | - | |
| LUPS40-24F-N | -40℃ to +75℃ | 98 | 124.00*46.00*127.00 | 18-30VDC | - | - |
| LUPS40-24F-N | -40℃ to +75℃ | 98 | 124.00*46.00*127.00 | 18-30VDC | - | |
| LUPS-BAT-12(NT) | -20℃ to +55℃ | - | 231*156*130.6 | 24VDC | - | - |
| LUPS-BAT-12 | -20℃ to +55℃ | - | 231*156.00*130.6 | 24VDC | - | |
| LUPS-BAT-12NT | -20℃ to +55℃ | - | 231*156.00*130.6 | 24VDC | - | |
| LUPS-BAT-X7(-H7) | -20℃ to 60℃ | - |
details |
24VDC | - | - |
| LUPS-BAT-X7 | -20℃ to +55℃ | - | 164*156*115 | 24VDC | - | |
| LUPS-BAT-X7-H7 | -20℃ to +55℃ | - | 174*156*115 | 24VDC | - |
* For reference only. The detailed info please refer to the datasheet.