Driver - LED/IGBT Driver (SiC/GaN)_Power Module for SiC/GaN Gate Driver

Power Module for SiC/GaN Gate Driver

IEZO QA series GaN and SiC driver DC/DC converters are specially designed for GaN and SiC MOSFET devices that require two sets of isolated power supply. The ultra-small isolation capacitor (3.5PF) adopts the mode of common ground outputs internally, which can better provide energy for the turn-on and turn-off of  GaN and SiC. At the same time, these DC/DC converters for GaN gate driver and SiC driver feature output short-circuit protection and self-recovery capabilities. The applications of these DC/DC module power supplies include a universal converter, AC servo drive system, electric welding machine and uninterruptible power supply (UPS). 

Technical Specifications

Swipe to view all →
Series Vin(VDC) Iout Operating Temperature Positive Output(VDC) Negative Output(VDC) Efficiency(%) Isolation(VAC) Package Features Markings Datasheet
QAxCx
5~24(±10%) 80/-111 -40~105℃ 15,20 -3,-4,-5 82 3500 SIP Short-Circuit Protection
-
-
QA01C-18 15(±10%) 100/-100 -40~105℃ 18 -3 81 3500 Short-Circuit Protection -
QA121C-20 12 100/-100 -40℃ to +105℃ 20 -5 79 3500 Short-Circuit Protection -
QA01C 15(±10%) 100/-100 -40~105℃ 20 -4 81 3500 Short-Circuit Protection
QA051C 5(±10%) 80/-40 -40~105℃ 20 -5 81 3500 Short-Circuit Protection -
QA121C2 12(±3%) 111/-111 -40~105℃ 15 -3.5 81 3500 Short-Circuit Protection -
QA151C3 15(±3%) 100/-100 -40~105℃ 15 -4 81 3500 Short-Circuit Protection -
QA1201C-20 12(±3%) 100/-100 -40~105℃ 20 -4 80 3500 Short-Circuit Protection -
QA2401C-20 24(±3%) 100/-100 -40~105℃ 20 -4 81 3500 Short-Circuit Protection -
QA151C 15 (13.5-16.5) +80/-40 -40~105℃ 20 -5 78 3500 Short-Circuit Protection -
QA151M
15(±10%) 100/-100 -40~105℃ 15 -5 80 3500 SIP Short-Circuit Protection -
-
QA151M 15(±10%) 100/-100 -40~105℃ 15 -5 81 3500 Short-Circuit Protection -
QAxx3C-R3
5~24(±10%) 80/-40,80/-80,100/-100,90/-90,12 -40~105℃ 15,20 -2.5,-5 87 5000 SIP Short-Circuit Protection
-
-
QA053C-1505R3 5(4.5-5.5) +80/-40 -40~105℃ 15 -5 82 5000 Short-Circuit Protection
QA053C-2004R3 5(4.5-5.5) +80/-40 -40~105℃ 20 -4 82 5000 Short-Circuit Protection
QA053C-1803R3 5(4.5-5.5) 80/-80 -40~105℃ 18 -3.5 82 5000 Short-Circuit Protection
QA123C-1502R3 12(10.8-13.2) 100/-100 -40~105℃ 15 -2.5 87 5000 Short-Circuit Protection
QA123C-1803R3 12(10.8-13.2) 100/-100 -40~105℃ 18 -3 87 5000 Short-Circuit Protection
QA123C-1504R3 12(10.8-13.2) 120/-120 -40~105℃ 15 -4 87 5000 Short-Circuit Protection
QA153C-1504R3 15(13.5-16.5) 120/-120 -40~105℃ 15 -4 87 5000 Short-Circuit Protection
QA243C-1504R3 24(21.6-26.4) 120/-120 -40~105℃ 15 -4 87 5000 Short-Circuit Protection
QA123C-2005R3 12(10.8-13.2) 90/-90 -40~105℃ 20 -5 87 5000 Short-Circuit Protection
QA153C-2005R3 15(13.5-16.5) 90/-90 -40~105℃ 20 -5 87 5000 Short-Circuit Protection
QA243C-2005R3 24(21.6-26.4) 90/-90 -40~105℃ 20 -5 81 5000 Short-Circuit Protection
QA053C-1505R3G 5(4.5-5.5) +80/-40 -40~105℃ 15 -5 81 5000 Short-Circuit Protection -
QA053C-2004R3G 5(4.5-5.5) +80/-40 -40~105℃ 20 -4 81 5000 Short-Circuit Protection -
QA053C-1803R3G 5(4.5-5.5) 80/-80 -40~105℃ 18 -3.5 81 5000 Short-Circuit Protection -
QA123C-1504R3G 12(10.8-13.2) 120/-120 -40~105℃ 15 -4 87 5000 Short-Circuit Protection -
QA153C-1504R3G 15(13.5-16.5) 120/-120 -40~105℃ 15 -4 87 5000 Short-Circuit Protection -
QA243C-1504R3G 24(21.6-26.4) 120/-120 -40~105℃ 15 -4 82 5000 Short-Circuit Protection -
QA123C-2005R3G 12(10.8-13.2) 90/-90 -40~105℃ 20 -5 87 5000 Short-Circuit Protection -
QA153C-2005R3G 15(13.5-16.5) 90/-90 -40~105℃ 20 -5 87 5000 Short-Circuit Protection -
QA243C-2005R3G 24(21.6-26.4) 90/-90 -40~105℃ 20 -5 81 5000 Short-Circuit Protection -
QA123C-1803R3G 12(10.8-13.2) 100/-100 -40~105℃ 18 -3 85 5000 Short-Circuit Protection -
QA153C-1803R3G 15(13.5-16.5) 100/-100 -40~105℃ 18 -3 85 5000 Short-Circuit Protection -
QA243C-1803R3G 24(21.6-26.4) 100/-100 -40~105℃ 18 -3 78 5000 Short-Circuit Protection -
QAxxxHC-R3
12,15,24 ±120/±90 -40~105℃ 15,20 - 87 5000 SIP Short-Circuit Protection
-
-
QA123HC-1504R3 12 (10.8-13.2) 120/-120 -40℃ to +105℃ 15 -4 87 5000 Short-Circuit Protection
QA153HC-1504R3 15 (13.5-16.5) 120/-120 -40℃ to +105℃ 15 -4 87 5000 Short-Circuit Protection
QA243HC-1504R3 24 (21.6-26.4) 120/-120 -40℃ to +105℃ 15 -4 82 5000 Short-Circuit Protection
QA123HC-2005R3 12 (10.8-13.2) 90/-90 -40℃ to +105℃ 20 -5 87 5000 Short-Circuit Protection
QA153HC-2005R3 15 (13.5-16.5) 90/-90 -40℃ to +105℃ 20 -5 87 5000 Short-Circuit Protection
QA243HC-2005R3 24 (21.6-26.4) 90/-90 -40℃ to +105℃ 20 -5 81 5000 Short-Circuit Protection
QAxx3CT-R3G
12,15,24 ±90,±100,±120 -40~105℃ 15,18,20 -3,-4,-5 86 5000 SMD Short-Circuit Protection -
-
QA123CT-2005R3G 12 (10.8-13.2) 90/-90 -40~105℃ 20 -5 86 5000 Short-Circuit Protection -
QA123CT-1803R3G 12 (10.8-13.2) 100/-100 -40~105℃ 18 -3 86 5000 Short-Circuit Protection -
QA123CT-1504R3G 12 (10.8-13.2) 100/-100 -40~105℃ 15 -4 86 5000 Short-Circuit Protection -
QA153CT-2005R3G 15 (13.5-16.5) 90/-90 -40~105℃ 20 -5 86 5000 Short-Circuit Protection -
QA153CT-1803R3G 15 (13.5-16.5) 100/-100 -40~105℃ 18 -3 86 5000 Short-Circuit Protection -
QA153CT-1504R3G 15 (13.5-16.5) 120/-120 -40~105℃ 15 -4 86 5000 Short-Circuit Protection -
QA243CT-2005R3G 24 (21.6-26.4) 90/-90 -40~105℃ 20 -5 81 5000 Short-Circuit Protection -
QA243CT-1803R3G 24 (21.6-26.4) 100/-100 -40~105℃ 18 -3 81 5000 Short-Circuit Protection -
QA243CT-1504R3G 24 (21.6-26.4) 120/-120 -40~105℃ 15 -4 81 5000 Short-Circuit Protection -
QAxx3(C)T-xxxxR3S-6W
12,24 +300/-300,+240/-240 -40~105℃ 15,20 -5,-10 81 5000 SMD - -
-
QA123CT-1505R3S-6W 12(9-18) +300/-300 -40~105℃ 15 -5 81 5000 - -
QA123CT-2005R3S-6W 12(9-18) +240/-240 -40~105℃ 20 -5 81 5000 - -
QA123T-1510R3S-6W 12(9-18) +240/-240 -40~105℃ 15 -10 81 5000 - -
QA243CT-1505R3S-6W 24(18- 36) +300/-300 -40~105℃ 15 -5 81 5000 - -
QA243CT-2005R3S-6W 24(18- 36) +240/-240 -40~105℃ 20 -5 81 5000 - -
QA243T-1510R3S-6W 24(18- 36) +240/-240 -40~105℃ 15 -10 81 5000 - -
QAxx3CT-R3S
12,15,24 80/-40,80/-80,100/-100,90/-90,120/-120 -40~105℃ 15,18,20 -3,-4,-5 86 5000 SMD - -
-
QA123CT-2005R3S 12 (10.8-13.2) +90/-90 -40~105℃ 20 -5 86 5000 - -
QA123CT-1803R3S 12 (10.8-13.2) +100/-100 -40~105℃ 18 -3 86 5000 - -
QA123CT-1504R3S 12 (10.8-13.2) +100/-100 -40~105℃ 15 -4 86 5000 - -
QA153CT-2005R3S 15 (13.5-16.5) +90/-90 -40~105℃ 20 -5 86 5000 - -
QA153CT-1803R3S 15 (13.5-16.5) +100/-100 -40~105℃ 18 -3 86 5000 - -
QA153CT-1504R3S 15 (13.5-16.5) +120/-120 -40~105℃ 15 -4 81 5000 - -
QA243CT-2005R3S 24 (21.6- 26.4) +90/-90 -40~105℃ 20 -5 81 5000 - -
QA243CT-1803R3S 24 (21.6- 26.4) +100/-100 -40~105℃ 18 -3 81 5000 - -
QA243CT-1504R3S 24 (21.6- 26.4) +120/-120 -40~105℃ 15 -4 81 5000 - -
QAxx3C-R3S
5,12,15,24 80/-40,80/-80,100/-100,90/-90,120/-120 -40~105℃ 15,18,20 -3,-3.5,-4,-5 87 5000 SIP - -
-
QA053C-1505R3S 5 (4.5-5.5) +80/-40 -40~105℃ 15 -5 81 5000 - -
QA053C-2004R3S 5 (4.5-5.5) +80/-40 -40~105℃ 20 -4 81 5000 - -
QA053C-1803R3S 5 (4.5-5.5) +80/-80 -40~105℃ 18 -3.5 81 5000 - -
QA123C-1504R3S 12 (10.8-13.2) +120/-120 -40~105℃ 15 -4 87 5000 - -
QA153C-1504R3S 15 (13.5-16.5) +120/-120 -40~105℃ 15 -4 87 5000 - -
QA243C-1504R3S 24 (21.6-26.4) +120/-120 -40~105℃ 15 -4 82 5000 - -
QA123C-2005R3S 12 (10.8-13.2) +90/-90 -40~105℃ 20 -5 87 5000 - -
QA153C-2005R3S 15 (13.5-16.5) +90/-90 -40~105℃ 20 -5 87 5000 - -
QA243C-2005R3S 24 (21.6-26.4) +90/-90 -40~105℃ 20 -5 81 5000 - -
QA123C-1803R3S 12 (10.8-13.2) +100/-100 -40~105℃ 18 -3 85 5000 - -
QA153C-1803R3S 15 (13.5-16.5) +100/-100 -40~105℃ 18 -3 85 5000 - -
QA243C-1803R3S 24 (21.6-26.4) +100/-100 -40~105℃ 18 -3 78 5000 - -

* For reference only. The detailed info please refer to the datasheet.