These series can be widely used in PoE switches, base station network devices, and private network communication systems, etc.
Features:
1. Wide input voltage range: 36 - 75VDC
2. Generic Encapsulated: 1/16 brick, 1/8 brick, 1/4 brick, full brick, etc.
3. Efficiency up to 96%
4. Transient response quickly, wide adjustable output range: 0.75 - 5V
| Series | Power(W) | Vin(VDC) | Vout(VDC) | No. of Outputs | Isolation | Dimension(mm) | Markings | Datasheet |
| VCB48_SO-3WR3 | 3 | 36-75 | 5,12,15,24 | 1 | 1500VDC | 22.00*8.20*12.80 | - | - |
| VCB4805SO-3WR3 | 3 | 48(36-75) | 5 | 1 | 1500VDC | 22.00*8.20*12.80 | ||
| VCB4812SO-3WR3 | 3 | 48(36-75) | 12 | 1 | 1500VDC | 22.00*8.20*12.80 | ||
| VCB4815SO-3WR3 | 3 | 48(36-75) | 15 | 1 | 1500VDC | 22.00*8.20*12.80 | ||
| VCB4824SO-3WR3 | 3 | 48(36-75) | 24 | 1 | 1500VDC | 22.00*8.20*12.80 | ||
| VCB48_SO-6WR3 | 6 | 36-75 | 5,12,15,24 | 1 | 1500VDC | 22.00*12.80*8.20 | - | - |
| VCB4805SO-6WR3 | 6 | 48(36-75) | 5 | 1 | 1500VDC | 22.00*12.80*8.20 | ||
| VCB4812SO-6WR3 | 6 | 48(36-75) | 12 | 1 | 1500VDC | 22.00*12.80*8.20 | ||
| VCB4815SO-6WR3 | 6 | 48(36-75) | 15 | 1 | 1500VDC | 22.00*12.80*8.20 | ||
| VCB4824SO-6WR3 | 6 | 48(36-75) | 24 | 1 | 1500VDC | 22.00*12.80*8.20 | ||
| VCB48_SBO-10WR3 | 10 | 36-75 | 5,12,15,24 | 1 | 1500VDC | 33.02*22.86*11.40 | - | - |
| VCB4805SBO-10WR3 | 10 | 48(36-75) | 5 | 1 | 1500VDC | 33.02*22.86*11.40 | ||
| VCB4806SBO-10WR3 | 10 | 48(36-75) | 6 | 1 | 1500VDC | 33.02*22.86*11.40 | - | |
| VCB4812SBO-10WR3 | 10 | 48(36-75) | 12 | 1 | 1500VDC | 33.02*22.86*11.40 | ||
| VCB4815SBO-10WR3 | 10 | 48(36-75) | 15 | 1 | 1500VDC | 33.02*22.86*11.40 | ||
| VCB4824SBO-10WR3 | 10 | 48(36-75) | 24 | 1 | 1500VDC | 33.02*22.86*11.40 | ||
| VCB48_SBO-20WR3 | 20 | 36-75 | 3.3,5,12,15,24,28 | 1 | 1500VDC | 33.02*22.86*12.60 | - | - |
| VCB4803SBO-20WR3 | 20 | 48(36-75) | 3.3 | 1 | 1500VDC | 33.02*22.86*12.60 | ||
| VCB4805SBO-20WR3 | 20 | 48(36-75) | 5 | 1 | 1500VDC | 33.02*22.86*12.60 | ||
| VCB4812SBO-20WR3 | 20 | 48(36-75) | 12 | 1 | 1500VDC | 33.02*22.86*12.60 | ||
| VCB4815SBO-20WR3 | 20 | 48(36-75) | 15 | 1 | 1500VDC | 33.02*22.86*12.60 | ||
| VCB4824SBO-20WR3 | 20 | 48(36-75) | 24 | 1 | 1500VDC | 33.02*22.86*12.60 | ||
| VCB4828SBO-20WR3 | 20 | 48(36-75) | 28 | 1 | 1500VDC | 33.02*22.86*12.60 | ||
| VCB48_SBO-30WR3 | 30 | 36-75 | 5,12,15,24,28 | 1 | 1500VDC | 33.02*22.86*9.18 | - | - |
| VCB4805SBO-30WR3 | 30 | 48(36-75) | 5 | 1 | 1500VDC | 33.02*22.86*9.18 | ||
| VCB4812SBO-30WR3 | 30 | 48(36-75) | 12 | 1 | 1500VDC | 33.02*22.86*9.18 | ||
| VCB4815SBO-30WR3 | 30 | 48(36-75) | 15 | 1 | 1500VDC | 33.02*22.86*9.18 | ||
| VCB4824SBO-30WR3 | 30 | 48(36-75) | 24 | 1 | 1500VDC | 33.02*22.86*9.18 | ||
| VCB4828SBO-30WR3 | 30 | 48(36-75) | 28 | 1 | 1500VDC | 33.02*22.86*9.18 | - | |
| VCB48_SBO-30WR3L | 30 | 48(36-75) | 3.3,5,12,24,28 | 1 | 2250VDC | 33.02*22.86*8.10 | - | - |
| VCB4803SBO-30WR3L | 30 | 48(36-75) | 3.3 | 1 | 2250VDC | 33.02*22.86*8.10 | - | |
| VCB4805SBO-30WR3L | 30 | 48(36-75) | 5 | 1 | 2250VDC | 33.02*22.86*8.10 | - | |
| VCB4812SBO-30WR3L | 30 | 48(36-75) | 12 | 1 | 2250VDC | 33.02*22.86*8.10 | - | |
| VCB4824SBO-30WR3L | 30 | 48(36-75) | 24 | 1 | 2250VDC | 33.02*22.86*8.10 | - | |
| VCB4828SBO-30WR3L | 30 | 48(36-75) | 28 | 1 | 2250VDC | 33.02*22.86*8.10 | - | |
| VCB48_SBO-30WR3-N | 30 | 48(36-75) | 3.3,5,12,24,28 | 1 | 2250VDC | 33.02*22.86*8.10 | - | - |
| VCB4803SBO-30WR3-N | 30 | 48(36-75) | 3.3 | 1 | 2250VDC | 33.02*22.86*8.10 | - | |
| VCB4805SBO-30WR3-N | 30 | 48(36-75) | 5 | 1 | 2250VDC | 33.02*22.86*8.10 | - | |
| VCB4812SBO-30WR3-N | 30 | 48(36-75) | 12 | 1 | 2250VDC | 33.02*22.86*8.10 | - | |
| VCB4824SBO-30WR3-N | 30 | 48(36-75) | 24 | 1 | 2250VDC | 33.02*22.86*8.10 | - | |
| VCB4828SBO-30WR3-N | 30 | 48(36-75) | 28 | 1 | 2250VDC | 33.02*22.86*8.10 | - | |
| VCB48_SBO-40WR3(-N) | 40 | 48(36-75) | 3.3,5,12,24,28 | 1 | 2250VDC | 33.02*22.86*8.10 | - | - |
| VCB4803SBO-40WR3 | 40 | 48(36-75) | 3.3 | 1 | 2250VDC | 33.02*22.86*8.10 | - | |
| VCB4803SBO-40WR3-N | 40 | 48(36-75) | 3.3 | 1 | 2250VDC | 33.02*22.86*8.10 | - | |
| VCB4805SBO-40WR3 | 40 | 48(36-75) | 5 | 1 | 2250VDC | 33.02*22.86*8.10 | - | |
| VCB4805SBO-40WR3-N | 40 | 48(36-75) | 5 | 1 | 2250VDC | 33.02*22.86*8.10 | - | |
| VCB4812SBO-40WR3 | 40 | 48(36-75) | 12 | 1 | 2250VDC | 33.02*22.86*8.10 | - | |
| VCB4812SBO-40WR3-N | 40 | 48(36-75) | 12 | 1 | 2250VDC | 33.02*22.86*8.10 | - | |
| VCB4824SBO-40WR3 | 40 | 48(36-75) | 24 | 1 | 2250VDC | 33.02*22.86*8.10 | - | |
| VCB4824SBO-40WR3-N | 40 | 48(36-75) | 24 | 1 | 2250VDC | 33.02*22.86*8.10 | - | |
| VCB4828SBO-40WR3 | 40 | 48(36-75) | 28 | 1 | 2250VDC | 33.02*22.86*8.10 | - | |
| VCB4828SBO-40WR3-N | 40 | 48(36-75) | 28 | 1 | 2250VDC | 33.02*22.86*8.10 | - | |
| VCF48_EBO-50W(F)R3-N | 50 | 48(36-75) | 3.3,5,12,24,28,48 | 1 | 2250VDC | 58.42*22.86*9.69 | - | - |
| VCF4805EBO-50WR3-N | 50 | 48(36-75) | 5 | 1 | 2250VDC | 58.42*22.86*9.69 | ||
| VCF4812EBO-50WR3-N | 50 | 48(36-75) | 12 | 1 | 2250VDC | 58.42*22.86*9.69 | ||
| VCF4805EBO-50WFR3-N | 50 | 48(36-75) | 5 | 1 | 2250VDC | 58.42*22.86*12.70 | ||
| VCF4812EBO-50WFR3-N | 50 | 48(36-75) | 12 | 1 | 2250VDC | 58.42*22.86*12.70 | ||
| VCF4824EBO-50WR3-N | 50 | 48(36-75) | 24 | 1 | 2250VDC | 58.42*22.86*9.69 | ||
| VCF4824EBO-50WFR3-N | 50 | 48(36-75) | 24 | 1 | 2250VDC | 58.42*22.86*12.70 | ||
| VCF4803EBO-50WR3-N | 50 | 48(36-75) | 3.3 | 1 | 2250VDC | 58.42*22.86*9.69 | ||
| VCF4803EBO-50WFR3-N | 50 | 48(36-75) | 3.3 | 1 | 2250VDC | 58.42*22.86*12.70 | ||
| VCF4828EBO-50WR3-N | 50 | 48(36-75) | 28 | 1 | 2250VDC | 58.42*22.86*9.69 | ||
| VCF4828EBO-50WFR3-N | 50 | 48(36-75) | 28 | 1 | 2250VDC | 58.42*22.86*12.70 | ||
| VCF4848EBO-50WR3-N | 50 | 48(36-75) | 48 | 1 | 2250VDC | 58.42*22.86*9.86 | ||
| VCF4848EBO-50WFR3-N | 50 | 48(36-75) | 48 | 1 | 2250VDC | 58.42*22.86*12.70 | ||
| VCB48_SBO-50W(F)R3S(-N) | 50 | 36-75 | 5,12 | 1 | 1500VDC | - | - | - |
| VCB4805SBO-50WR3S | 50 | 48 (36-75) | 5 | 1 | 1500VDC | 33.04*22.88*9.70 | - | |
| VCB4805SBO-50WFR3S | 50 | 48(36-75) | 5 | 1 | 1500VDC | 33.04*22.88*12.90 | - | |
| VCB4812SBO-50WR3S | 50 | 48(36-75) | 12 | 1 | 1500VDC | 33.04*22.88*9.70 | - | |
| VCB4812SBO-50WFR3S | 50 | 48(36-75) | 12 | 1 | 1500VDC | 33.04*22.88*12.90 | - | |
| VCB4805SBO-50WR3S-N | 50 | 48(36-75) | 5 | 1 | 1500VDC | 33.04*22.88*9.70 | - | |
| VCB4805SBO-50WFR3S-N | 50 | 48(36-75) | 5 | 1 | 1500VDC | 33.04*22.88*12.90 | - | |
| VCB4812SBO-50WR3S-N | 50 | 48(36-75) | 12 | 1 | 1500VDC | 33.04*22.88*9.70 | - | |
| VCB4812SBO-50WFR3S-N | 50 | 48(36-75) | 12 | 1 | 1500VDC | 33.04*22.88*12.90 | - | |
| VCF48_TBO-60W(F)R3S-N | 60 | 48(36-75) | 3.3,5,12 | 1 | 2250VDC | - | - | - |
| VCF4803TBO-60WR3S-N | 60 | 48(36-75) | 3.3 | 1 | 2250VDC | 23.36*19.05*12.7 | - | |
| VCF4803TBO-60WFR3S-N | 60 | 48(36-75) | 3.3 | 1 | 2250VDC | 23.36*19.05*15.0 | - | |
| VCF4805TBO-60WR3S-N | 60 | 48(36-75) | 5 | 1 | 2250VDC | 23.36*19.05*12.7 | - | |
| VCF4805TBO-60WFR3S-N | 60 | 48(36-75) | 5 | 1 | 2250VDC | 23.36*19.05*15.0 | - | |
| VCF4812TBO-60WR3S-N | 60 | 48(36-75) | 12 | 1 | 2250VDC | 23.36*19.05*12.7 | - | |
| VCF4812TBO-60WFR3S-N | 60 | 48(36-75) | 12 | 1 | 2250VDC | 23.36*19.05*15.0 | - | |
| VCF48_EBO-75W(F)R3-N | 75 | 48(36-75) | 3.3,5,12,24,28,48 | 1 | 2250VDC | 58.42*22.86*9.69 | - | - |
| VCF4805EBO-75WR3-N | 75 | 48(36-75) | 5 | 1 | 2250VDC | 58.42*22.86*9.69 | ||
| VCF4812EBO-75WR3-N | 75 | 48(36-75) | 12 | 1 | 2250VDC | 58.42*22.86*9.69 | ||
| VCF4805EBO-75WFR3-N | 75 | 48(36-75) | 5 | 1 | 2250VDC | 58.42*22.86*12.70 | ||
| VCF4812EBO-75WFR3-N | 75 | 48(36-75) | 12 | 1 | 2250VDC | 58.42*22.86*12.70 | ||
| VCF4824EBO-75WR3-N | 75 | 48(36-75) | 24 | 1 | 2250VDC | 58.42*22.86*9.69 | ||
| VCF4824EBO-75WFR3-N | 75 | 48(36-75) | 24 | 1 | 2250VDC | 58.42*22.86*12.70 | ||
| VCF4803EBO-75WR3-N | 75 | 48(36-75) | 3.3 | 1 | 2250VDC | 58.42*22.86*9.69 | ||
| VCF4803EBO-75WFR3-N | 75 | 48(36-75) | 3.3 | 1 | 2250VDC | 58.42*22.86*12.70 | ||
| VCF4828EBO-75WR3-N | 75 | 48(36-75) | 28 | 1 | 2250VDC | 58.42*22.86*9.69 | ||
| VCF4828EBO-75WFR3-N | 75 | 48(36-75) | 28 | 1 | 2250VDC | 58.42*22.86*12.70 | ||
| VCF4848EBO-75WR3-N | 75 | 48(36-75) | 48 | 1 | 2250VDC | 58.42*22.86*9.86 | ||
| VCF4848EBO-75WFR3-N | 75 | 48(36-75) | 48 | 1 | 2250VDC | 58.42*22.86*12.70 | ||
| VCB48_SBO-75W(F)R3S(-N) | 75 | 48(36-75) | 5,12,28 | 1 | 1500VDC | - | - | - |
| VCB4805SBO-75WR3S | 75 | 48(36-75) | 5 | 1 | 1500VDC | 33.02*22.86*9.75 | - | |
| VCB4805SBO-75WFR3S | 75 | 48(36-75) | 5 | 1 | 1500VDC | 33.02*22.86*12.70 | - | |
| VCB4812SBO-75WR3S | 75 | 48(36-75) | 12 | 1 | 1500VDC | 33.02*22.86*9.75 | - | |
| VCB4812SBO-75WFR3S | 75 | 48(36-75) | 12 | 1 | 1500VDC | 33.02*22.86*12.70 | - | |
| VCB4828SBO-75WR3S | 75 | 48(36-75) | 28 | 1 | 1500VDC | 33.02*22.86*10.05 | - | |
| VCB4828SBO-75WFR3S | 75 | 48(36-75) | 28 | 1 | 1500VDC | 33.02*22.86*13.00 | - | |
| VCB4805SBO-75WR3S-N | 75 | 48(36-75) | 5 | 1 | 1500VDC | 33.02*22.86*9.75 | - | |
| VCB4805SBO-75WFR3S-N | 75 | 48(36-75) | 5 | 1 | 1500VDC | 33.02*22.86*12.70 | - | |
| VCB4812SBO-75WR3S-N | 75 | 48(36-75) | 12 | 1 | 1500VDC | 33.02*22.86*9.75 | - | |
| VCB4812SBO-75WFR3S-N | 75 | 48(36-75) | 12 | 1 | 1500VDC | 33.02*22.86*12.70 | - | |
| VCB4828SBO-75WR3S-N | 75 | 48(36-75) | 28 | 1 | 1500VDC | 33.02*22.86*10.05 | - | |
| VCB4828SBO-75WFR3S-N | 75 | 48(36-75) | 28 | 1 | 1500VDC | 33.02*22.86*13.00 | - | |
| VCB48_EBO-100W(F)R3 | 100 | 36-75 | 5,12,15,24,28 | 1 | 1500VDC | 58.42*22.86*9.69 | - | - |
| VCB4805EBO-100WR3 | 100 | 48(36-75) | 5 | 1 | 1500VDC | 58.42*22.86*9.69 | ||
| VCB4812EBO-100WR3 | 100 | 48(36-75) | 12 | 1 | 1500VDC | 58.42*22.86*9.69 | ||
| VCB4815EBO-100WR3 | 100 | 48(36-75) | 15 | 1 | 1500VDC | 58.42*22.86*9.69 | ||
| VCB4824EBO-100WR3 | 100 | 48(36-75) | 24 | 1 | 1500VDC | 58.42*22.86*9.69 | ||
| VCB4828EBO-100WR3 | 100 | 48(36-75) | 28 | 1 | 1500VDC | 58.42*22.86*9.69 | ||
| VCB4805EBO-100WFR3 | 100 | 48(36-75) | 5 | 1 | 1500VDC | 58.42*22.86*12.7 | ||
| VCB4812EBO-100WFR3 | 100 | 48(36-75) | 12 | 1 | 1500VDC | 58.42*22.86*12.7 | ||
| VCB4815EBO-100WFR3 | 100 | 48(36-75) | 15 | 1 | 1500VDC | 58.42*22.86*12.7 | ||
| VCB4824EBO-100WFR3 | 100 | 48(36-75) | 24 | 1 | 1500VDC | 58.42*22.86*12.7 | ||
| VCB4828EBO-100WFR3 | 100 | 48(36-75) | 28 | 1 | 1500VDC | 58.42*22.86*12.7 | ||
| VCB48_SBO-100W(F)R3(-N) | 100 | 48(36-75) | 5,12,15,28 | 1 | 1500VDC | 33.02*22.86*9.75 | - | - |
| VCB4805SBO-100WR3-N | 100 | 48(36-75) | 5 | 1 | 1500VDC | 33.02*22.86*9.75 | ||
| VCB4828SBO-100WR3-N | 100 | 48(36-75) | 28 | 1 | 1500VDC | 33.02*22.86*10.05 | ||
| VCB4805SBO-100WFR3-N | 100 | 48(36-75) | 5 | 1 | 1500VDC | 33.02*22.86*12.70 | ||
| VCB4828SBO-100WFR3-N | 100 | 48(36-75) | 28 | 1 | 1500VDC | 33.02*22.86*13.00 | ||
| VCB4803SBO-100WR3-N | 100 | 48(36-75) | 3.3 | 1 | 1500VDC | 33.02*22.86*10.05 | - | |
| VCB4803SBO-100WFR3-N | 100 | 48(36-75) | 3.3 | 1 | 1500VDC | 33.02*22.86*13.00 | - | |
| VCB4805SBO-100WR3 | 100 | 48(36-75) | 5 | 1 | 1500VDC | 33.02*22.86*9.75 | ||
| VCB4828SBO-100WR3 | 100 | 48(36-75) | 28 | 1 | 1500VDC | 33.02*22.86*10.05 | ||
| VCB4805SBO-100WFR3 | 100 | 48(36-75) | 5 | 1 | 1500VDC | 33.02*22.86*12.70 | ||
| VCB4828SBO-100WFR3 | 100 | 48(36-75) | 28 | 1 | 1500VDC | 33.02*22.86*13.00 | ||
| VCF48_EBO-100W(F)R3-N | 100 | 48(36-75) | 3.3,5,12,24,28,48 | 1 | 2250VDC | 58.42*22.86*9.69 | - | - |
| VCF4805EBO-100WR3-N | 100 | 48(36-75) | 5 | 1 | 2250VDC | 58.42*22.86*9.69 | ||
| VCF4812EBO-100WR3-N | 100 | 48(36-75) | 12 | 1 | 2250VDC | 58.42*22.86*9.69 | ||
| VCF4805EBO-100WFR3-N | 100 | 48(36-75) | 5 | 1 | 2250VDC | 58.42*22.86*12.70 | ||
| VCF4812EBO-100WFR3-N | 100 | 48(36-75) | 12 | 1 | 2250VDC | 58.42*22.86*12.70 | ||
| VCF4824EBO-100WR3-N | 100 | 48(36-75) | 24 | 1 | 2250VDC | 58.42*22.86*9.69 | ||
| VCF4824EBO-100WFR3-N | 100 | 48(36-75) | 24 | 1 | 2250VDC | 58.42*22.86*12.70 | ||
| VCF4803EBO-100WR3-N | 100 | 48(36-75) | 3.3 | 1 | 2250VDC | 58.42*22.86*9.69 | ||
| VCF4803EBO-100WFR3-N | 100 | 48(36-75) | 3.3 | 1 | 2250VDC | 58.42*22.86*12.70 | ||
| VCF4828EBO-100WR3-N | 100 | 48(36-75) | 28 | 1 | 2250VDC | 58.42*22.86*9.69 | ||
| VCF4828EBO-100WFR3-N | 100 | 48(36-75) | 28 | 1 | 2250VDC | 58.42*22.86*12.70 | ||
| VCF4848EBO-100WR3-N | 100 | 48(36-75) | 48 | 1 | 2250VDC | 58.42*22.86*9.86 | ||
| VCF4848EBO-100WFR3-N | 100 | 48(36-75) | 48 | 1 | 2250VDC | 58.42*22.86*12.70 | ||
| VCF48_EBO-120W(F)R3-N | 120 | 48(36-75) | 5,12,24,48 | 1 | 2250VDC | 58.42*22.86*9.69 | - | - |
| VCF4805EBO-120WR3-N | 120 | 48(36-75) | 5 | 1 | 2250VDC | 58.42*22.86*9.69 | ||
| VCF4812EBO-120WR3-N | 120 | 48(36-75) | 12 | 1 | 2250VDC | 58.42*22.86*9.69 | ||
| VCF4805EBO-120WFR3-N | 120 | 48(36-75) | 5 | 1 | 2250VDC | 58.42*22.86*12.70 | ||
| VCF4812EBO-120WFR3-N | 120 | 48(36-75) | 12 | 1 | 2250VDC | 58.42*22.86*12.70 | ||
| VCF4824EBO-120WFR3-N | 120 | 48(36-75) | 24 | 1 | 2250VDC | 58.42*22.86*12.70 | ||
| VCF4824EBO-120WR3-N | 120 | 48(36-75) | 24 | 1 | 2250VDC | 58.42*22.86*9.69 | ||
| VCF4828EBO-120WR3-N | 120 | 48(36-75) | 28 | 1 | 2250VDC | 58.42*22.86*9.69 | - | |
| VCF4828EBO-120WFR3-N | 120 | 48(36-75) | 28 | 1 | 2250VDC | 58.42*22.86*12.70 | - | |
| VCF4848EBO-120WR3-N | 120 | 48(36-75) | 48 | 1 | 2250VDC | 58.42*22.86*9.69 | - | |
| VCF4848EBO-120WFR3-N | 120 | 48(36-75) | 48 | 1 | 2250VDC | 58.42*22.86*12.70 | - | |
| VCF24_EBO-120W(F)R3-N | 120 | 24(18-36) | 5,12,15,24 | 1 | 2250VDC | 58.42*22.86*9.70 | - | - |
| VCF2405EBO-120WR3-N | 120 | 24(18-36) | 5 | 1 | 2250VDC | 58.42*22.86*9.70 | - | |
| VCF2412EBO-120WR3-N | 120 | 24(18-36) | 15 | 1 | 2250VDC | 58.42*22.86*9.70 | - | |
| VCF2415EBO-120WR3-N | 120 | 24(18-36) | 15 | 1 | 2250VDC | 58.42*22.86*9.70 | - | |
| VCF2424EBO-120WR3-N | 120 | 24(18-36) | 24 | 1 | 2250VDC | 58.42*22.86*9.70 | - | |
| VCF2405EBO-120WFR3-N | 120 | 24(18-36) | 5 | 1 | 2250VDC | 58.42*22.86*13.20 | - | |
| VCF2412EBO-120WFR3-N | 120 | 24(18-36) | 15 | 1 | 2250VDC | 58.42*22.86*13.20 | - | |
| VCF2415EBO-120WFR3-N | 120 | 24(18-36) | 15 | 1 | 2250VDC | 58.42*22.86*13.20 | - | |
| VCF2424EBO-120WFR3-N | 120 | 24(18-36) | 24 | 1 | 2250VDC | 58.42*22.86*13.20 | - | |
| VCF48_EBO-150W(F)R3-N | 150 | 48(36-75) | 5,12,24,48 | 1 | 2250VDC | 58.42*22.86*9.69 | - | - |
| VCF4805EBO-150WR3-N | 150 | 48(36-75) | 5 | 1 | 2250VDC | 58.42*22.86*9.69 | ||
| VCF4805EBO-150WFR3-N | 150 | 48(36-75) | 12 | 1 | 2250VDC | 58.42*22.86*12.70 | ||
| VCF4812EBO-150WR3-N | 150 | 48(36-75) | 5 | 1 | 2250VDC | 58.42*22.86*9.69 | ||
| VCF4812EBO-150WFR3-N | 150 | 48(36-75) | 12 | 1 | 2250VDC | 58.42*22.86*12.70 | ||
| VCF4824EBO-150WR3-N | 150 | 48(36-75) | 24 | 1 | 2250VDC | 58.42*22.86*9.69 | ||
| VCF4824EBO-150WFR3-N | 150 | 48(36-75) | 24 | 1 | 2250VDC | 58.42*22.86*12.70 | ||
| VCF4828EBO-150WR3-N | 150 | 48(36-75) | 28 | 1 | 2250VDC | 58.42*22.86*9.69 | - | |
| VCF4828EBO-150WFR3-N | 150 | 48(36-75) | 28 | 1 | 2250VDC | 58.42*22.86*12.70 | - | |
| VCF4848EBO-150WR3-N | 150 | 48(36-75) | 48 | 1 | 2250VDC | 58.42*22.86*9.69 | - | |
| VCF4848EBO-150WFR3-N | 150 | 48(36-75) | 48 | 1 | 2250VDC | 58.42*22.86*12.70 | - | |
| VCF48_SBO-150W(F)R3S(-N) | 150 | 48(36-75) | 12,15 | 1 | 2250VDC | - | - | - |
| VCF4812SBO-150WR3S | 150 | 48(36-75) | 12 | 1 | 2250VDC | 33.02*22.86*12.5 | - | |
| VCF4812SBO-150WFR3S | 150 | 48(36-75) | 12 | 1 | 2250VDC | 33.02*22.86*13.2 | - | |
| VCF4812SBO-150WR3S-N | 150 | 48(36-75) | 12 | 1 | 2250VDC | 33.02*22.86*12.5 | - | |
| VCF4812SBO-150WFR3S-N | 150 | 48(36-75) | 12 | 1 | 2250VDC | 33.02*22.86*13.2 | - | |
| VCF4815SBO-150WR3S | 150 | 48(36-75) | 15 | 1 | 2250VDC | 33.02*22.86*12.5 | - | |
| VCF4815SBO-150WFR3S | 150 | 48(36-75) | 15 | 1 | 2250VDC | 33.02*22.86*13.2 | - | |
| VCF4815SBO-150WR3S-N | 150 | 48(36-75) | 15 | 1 | 2250VDC | 33.02*22.86*12.5 | - | |
| VCF4815SBO-150WFR3S-N | 150 | 48(36-75) | 15 | 1 | 2250VDC | 33.02*22.86*13.2 | - | |
| VCB48_QBO-200WR3(-N) | 200 | 36-75 | 5,12,15,24 | 1 | 1500VDC | 57.9*36.80*10.05 | - | - |
| VCB4805QBO-200WR3 | 200 | 48(36-75) | 5 | 1 | 1500VDC | 57.9*36.80*10.05 | ||
| VCB4812QBO-200WR3 | 200 | 48(36-75) | 12 | 1 | 1500VDC | 57.9*36.80*10.05 | ||
| VCB4815QBO-200WR3 | 200 | 48(36-75) | 15 | 1 | 1500VDC | 57.9*36.80*10.05 | ||
| VCB4824QBO-200WR3 | 200 | 48(36-75) | 24 | 1 | 1500VDC | 57.9*36.80*10.05 | ||
| VCB4805QBO-200WR3-N | 200 | 48(36-75) | 5 | 1 | 1500VDC | 57.9*36.80*10.05 | ||
| VCB4812QBO-200WR3-N | 200 | 48(36-75) | 12 | 1 | 1500VDC | 57.9*36.80*10.05 | ||
| VCB4815QBO-200WR3-N | 200 | 48(36-75) | 15 | 1 | 1500VDC | 57.9*36.80*10.05 | ||
| VCB4824QBO-200WR3-N | 200 | 48(36-75) | 24 | 1 | 1500VDC | 57.9*36.80*10.05 | ||
| VCF48_SBO-200W(F)R3S(-N) | 200 | 48(36-75) | 12,15 | 1 | 2250VDC | 33.02*22.86*12.50 | - | - |
| VCF4812SBO-200WR3S | 200 | 48(36-75) | 12 | 1 | 2250VDC | 33.02*22.86*12.50 | - | |
| VCF4812SBO-200WR3S-N | 200 | 48(36-75) | 12 | 1 | 2250VDC | 33.02*22.86*12.50 | - | |
| VCF4815SBO-200WR3S | 200 | 48(36-75) | 15 | 1 | 2250VDC | 33.02*22.86*12.50 | - | |
| VCF4815SBO-200WR3S-N | 200 | 48(36-75) | 15 | 1 | 2250VDC | 33.02*22.86*12.50 | - | |
| VCF4812SBO-200WFR3S | 200 | 48(36-75) | 12 | 1 | 2250VDC | 33.02*22.86*13.20 | - | |
| VCF4812SBO-200WFR3S-N | 200 | 48(36-75) | 12 | 1 | 2250VDC | 33.02*22.86*13.20 | - | |
| VCF4815SBO-200WFR3S | 200 | 48(36-75) | 15 | 1 | 2250VDC | 33.02*22.86*13.20 | - | |
| VCF4815SBO-200WFR3S-N | 200 | 48(36-75) | 15 | 1 | 2250VDC | 33.02*22.86*13.20 | - | |
| VCB48_EBO-240W(F/H)R3-N | 240 | 48(36-75) | 10.8,12,24,28 | 1 | 1500VDC | 58.42*22.86*10.70 | - | - |
| VCB4810EBO-240WR3-N | 240 | 48(36-75) | 10.8 | 1 | 1500VDC | 58.42*22.86*10.70 | ||
| VCB4810EBO-240WFR3-N | 240 | 48(36-75) | 10.8 | 1 | 1500VDC | 58.42*22.86*13.20 | ||
| VCB4810EBO-240WHR3-N | 240 | 48(36-75) | 10.8 | 1 | 1500VDC | 58.42*22.86*25.90 | ||
| VCF48_EBO-240W(F/H)R3S-N | 240 | 48(36-75) | 12,15,24,28,48 | 1 | 2250VDC | - | - | - |
| VCF4812EBO-240WR3S-N | 240 | 48(36-75) | 12 | 1 | 2250VDC | 58.42*22.86*10.7 | - | |
| VCF4812EBO-240WFR3S-N | 240 | 48(36-75) | 12 | 1 | 2250VDC | 58.42*22.86*13.2 | - | |
| VCF4812EBO-240WHR3S-N | 240 | 48(36-75) | 12 | 1 | 2250VDC | 58.42*22.86*25.9 | - | |
| VCF4815EBO-240WR3S-N | 240 | 48(36-75) | 15 | 1 | 2250VDC | 58.42*22.86*10.7 | - | |
| VCF4815EBO-240WFR3S-N | 240 | 48(36-75) | 15 | 1 | 2250VDC | 58.42*22.86*13.2 | - | |
| VCF4815EBO-240WHR3S-N | 240 | 48(36-75) | 15 | 1 | 2250VDC | 58.42*22.86*25.9 | - | |
| VCF4824EBO-240WR3S-N | 240 | 48(36-75) | 24 | 1 | 2250VDC | 58.42*22.86*10.7 | - | |
| VCF4824EBO-240WFR3S-N | 240 | 48(36-75) | 24 | 1 | 2250VDC | 58.42*22.86*13.2 | - | |
| VCF4824EBO-240WHR3S-N | 240 | 48(36-75) | 24 | 1 | 2250VDC | 58.42*22.86*25.9 | - | |
| VCF4828EBO-240WR3S-N | 240 | 48(36-75) | 28 | 1 | 2250VDC | 58.42*22.86*10.7 | - | |
| VCF4828EBO-240WFR3S-N | 240 | 48(36-75) | 28 | 1 | 2250VDC | 58.42*22.86*13.2 | - | |
| VCF4828EBO-240WHR3S-N | 240 | 48(36-75) | 28 | 1 | 2250VDC | 58.42*22.86*25.9 | - | |
| VCF4848EBO-240W(F/H)R3S-N | 240 | 48(36-75) | 48 | 1 | 2250VDC | 58.42*22.86*10.7 | - | |
| VCF4848EBO-240W(F/H)R3S-N | 240 | 48(36-75) | 48 | 1 | 2250VDC | 58.42*22.86*13.2 | - | |
