DC/DC - Wide Input Converter_Ultra-thin Wide Input (1-15W)

Ultra-thin Wide Input (1-15W)

Technical Specifications

Swipe to view all →
Series Power(W) Vin(VDC) Vout(VDC) No. of Outputs Isolation Package Dimension(mm) Markings Datasheet
WRB_ST-1WR2
1 9-36 3.3,5,12,15,24 1 1500VDC SMD 15.00*14.00*9.10
-
-
WRB1203ST-1WR2 1 12(9-18) 3.3 1 1500VDC 15.00*14.00*9.10
WRB1205ST-1WR2 1 12(9-18) 5 1 1500VDC 15.00*14.00*9.10
WRB2403ST-1WR2 1 24(18-36) 3.3 1 1500VDC 15.00*14.00*9.10
WRB2405ST-1WR2 1 24(18-36) 5 1 1500VDC 15.00*14.00*9.10
WRB2412ST-1WR2 1 24(18-36) 12 1 1500VDC 15.00*14.00*9.10
WRB2424ST-1WR2 1 24(18-36) 24 1 1500VDC 15.00*14.00*9.10
WRA_ST-1WR2
1 9-36 ±5,±9,±12,±15 2 1500VDC SMD 15.00*14.00*9.10
-
-
WRA1205ST-1WR2 1 12(9-18) ±5 2 1500VDC 15.00*14.00*9.10
WRA1215ST-1WR2 1 12(9-18) ±15 2 1500VDC 15.00*14.00*9.10
WRA2415ST-1WR2 1 24(18-36) ±15 2 1500VDC 15.00*14.00*9.10
WRA1209ST-1WR2 1 12(9-18) ±9 2 1500VDC 15.00*14.00*9.10
WRA2412ST-1WR2 1 24(18-36) ±12 2 1500VDC 15.00*14.00*9.10
WRB_SD-1WR2
1 9-36 3.3,5,12,15,24 1 1500VDC SMD 14.00*14.00*9.0
-
-
WRB1205SD-1WR2 1 12(9-18) 5 1 1500VDC 14.00*14.00*9.0
WRB1212SD-1WR2 1 12(9-18) 12 1 1500VDC 14.00*14.00*9.0
WRB1215SD-1WR2 1 12(9-18) 15 1 1500VDC 14.00*14.00*9.0
WRB1224SD-1WR2 1 12(9-18) 24 1 1500VDC 14.00*14.00*9.0
WRB2403SD-1WR2 1 24(18-36) 3.3 1 1500VDC 14.00*14.00*9.0
WRB2405SD-1WR2 1 24(18-36) 5 1 1500VDC 14.00*14.00*9.0
WRB2412SD-1WR2 1 24(18-36) 12 1 1500VDC 14.00*14.00*9.0
WRB2424SD-1WR2 1 24(18-36) 24 1 1500VDC 14.00*14.00*9.0
WRB1203SD-1WR2 1 12(9-18) 3.3 1 1500VDC 14.00*14.00*9.0
WRA_SD-1WR2
1 9-36 ±5,±9,±12,±15 2 1500VDC SMD 14.00*14.00*9.0
-
-
WRA2415SD-1WR2 1 24(18-36) ±15 2 1500VDC 14.00*14.00*9.0
URB_JMD-3W
3 9-36 3.3,5,12,15,24 1 1500VDC DIP 25.00*16.40*6.80
-
-
URB2405JMD-3W 3 24(9-36) 5 1 1500VDC 25.00*16.40*6.80
URB2412JMD-3W 3 24(9-36) 12 1 1500VDC 25.00*16.40*6.80
URB2415JMD-3W 3 24(9-36) 15 1 1500VDC 25.00*16.40*6.80
URB2424JMD-3W 3 24(9-36) 24 1 1500VDC 25.00*16.40*6.80
VRB_JD-3W
3 4.5-9 3.3,5,12,15,24 1 1500VDC DIP 24.00*15.10*6.19
-
-
VRB0512JD-3W 3 5(4.5-9) 12 1 1500VDC 24.00*15.10*6.19
VRB_JMD-3W
3 4.5-9 3.3,5,12,15,24 1 1500VDC DIP 25.00*16.40*6.80
-
-
VRB0505JMD-3W 3 5(4.5-9) 5 1 1500VDC 25.00*16.40*6.80
VRB0512JMD-3W 3 5(4.5-9) 12 1 1500VDC 25.00*16.40*6.80
URB_MT-3WR3
3 9-75 3.3,5,9,12,15,24 1 1500VDC SMD 19.20*18.10*10.16
-
-
URB2403MT-3WR3 3 24(9-36) 3.3 1 1500VDC 19.2*18.1*10.16 -
URB2405MT-3WR3 3 24(9-36) 5 1 1500VDC 19.2*18.1*10.16
URB2409MT-3WR3 3 24(9-36) 9 1 1500VDC 19.2*18.1*10.16
URB2412MT-3WR3 3 24(9-36) 12 1 1500VDC 19.2*18.1*10.16
URB2415MT-3WR3 3 24(9-36) 15 1 1500VDC 19.2*18.1*10.16
URB2424MT-3WR3 3 24(9-36) 24 1 1500VDC 19.2*18.1*10.16
URB4803MT-3WR3 3 48(18-75) 3.3 1 1500VDC 19.2*18.1*10.16
URB4805MT-3WR3 3 48(18-75) 5 1 1500VDC 19.2*18.1*10.16
URB4812MT-3WR3 3 48(18-75) 12 1 1500VDC 19.2*18.1*10.16
URB4815MT-3WR3 3 48(18-75) 15 1 1500VDC 19.2*18.1*10.16
URB4824MT-3WR3 3 48(18-75) 24 1 1500VDC 19.2*18.1*10.16
WRB_ST/SD-3WR2
3 9-36 3.3,5,12,15,24 1 1500VDC SMD 15.00*14.00*9.10
-
-
WRB1205SD-3WR2 3 12(9-18) 5 1 1500VDC 14.00*14.00*9.0
WRB1212SD-3WR2 3 12(9-18) 12 1 1500VDC 14.00*14.00*9.0
WRB2403SD-3WR2 3 24(18-36) 3.3 1 1500VDC 14.00*14.00*9.0
WRB2405SD-3WR2 3 24(18-36) 5 1 1500VDC 14.00*14.00*9.0
WRB2412SD-3WR2 3 24(18-36) 12 1 1500VDC 14.00*14.00*9.0
WRB2415SD-3WR2 3 24(18-36) 15 1 1500VDC 14.00*14.00*9.0
WRB2424SD-3WR2 3 24(18-36) 24 1 1500VDC 14.00*14.00*9.0
WRB1203ST-3WR2 3 12(9-18) 3.3 1 1500VDC 15.00*14.00*9.10
WRB1205ST-3WR2 3 12(9-18) 5 1 1500VDC 15.00*14.00*9.10
WRB1212ST-3WR2 3 12(9-18) 12 1 1500VDC 15.00*14.00*9.10
WRB1215ST-3WR2 3 12(9-18) 15 1 1500VDC 15.00*14.00*9.10
WRB1224ST-3WR2 3 12(9-18) 24 1 1500VDC 15.00*14.00*9.10
WRB2403ST-3WR2 3 24(18-36) 3.3 1 1500VDC 15.00*14.00*9.10
WRB2405ST-3WR2 3 24(18-36) 5 1 1500VDC 15.00*14.00*9.10
WRB2412ST-3WR2 3 24(18-36) 12 1 1500VDC 15.00*14.00*9.10
WRB2415ST-3WR2 3 24(18-36) 15 1 1500VDC 15.00*14.00*9.10
WRB2424ST-3WR2 3 24(18-36) 24 1 1500VDC 15.00*14.00*9.10
WRB1203SD-3WR2 3 12(9-18) 3.3 1 1500VDC 14.00*14.00*9.0
WRB1215SD-3WR2 3 12(9-18) 15 1 1500VDC 14.00*14.00*9.0
WRA_ST/SD-3WR2
3 9-36 ±5,±9,±12,±15 2 1500VDC SMD 15.00*14.00*9.10
-
-
WRA1205ST-3WR2 3 12(9-18) ±5 2 1500VDC 15.00*14.00*9.10
WRA1209ST-3WR2 3 12(9-18) ±9 2 1500VDC 15.00*14.00*9.10
WRA1212ST-3WR2 3 12(9-18) ±12 2 1500VDC 15.00*14.00*9.10
WRA1215ST-3WR2 3 12(9-18) ±15 2 1500VDC 15.00*14.00*9.10
WRA2405ST-3WR2 3 24(18-36) ±5 2 1500VDC 15.00*14.00*9.10
WRA2412ST-3WR2 3 24(18-36) ±12 2 1500VDC 15.00*14.00*9.10
WRA2415ST-3WR2 3 24(18-36) ±15 2 1500VDC 15.00*14.00*9.10
WRA1212SD-3WR2 3 12(9-18) ±9 2 1500VDC 14.00*14.00*9.0
WRA1215SD-3WR2 3 12(9-18) ±12 2 1500VDC 14.00*14.00*9.0
WRA2405SD-3WR2 3 24(18-36) ±5 2 1500VDC 14.00*14.00*9.0
WRA2412SD-3WR2 3 24(18-36) ±9 2 1500VDC 14.00*14.00*9.0
WRA2415SD-3WR2 3 24(18-36) ±12 2 1500VDC 14.00*14.00*9.0
WRA1205SD-3WR2 3 12(9-18) ±5 2 1500VDC 14.00*14.00*9.0
URB_JD-3W
3 9-36 3.3,5,12,15,24 1 1500VDC DIP 24.00*15.10*6.19
-
-
URB2403JD-3W 3 24(9-36) 3.3 1 1500VDC 24.00*15.10*6.19
URB2405JD-3W 3 24(9-36) 5 1 1500VDC 24.00*15.10*6.19
URB2412JD-3W 3 24(9-36) 12 1 1500VDC 24.00*15.10*6.19
URB2424JD-3W 3 24(9-36) 24 1 1500VDC 24.00*15.10*6.19
URB_JT-3W
3 9-36 3.3,5,12,15,24 1 1500VDC SMD 26.20*15.10*6.19
-
-
URB2403JT-3W 3 24(9-36) 3.3 1 1500VDC 26.20*15.10*6.19
URB2405JT-3W 3 24(9-36) 5 1 1500VDC 26.20*15.10*6.19
URB2412JT-3W 3 24(9-36) 12 1 1500VDC 26.20*15.10*6.19
URB2415JT-3W 3 24(9-36) 15 1 1500VDC 26.20*15.10*6.19
URB_JMT-3W
3 9-36 3.3,5,12,15,24 1 1500VDC SMD 26.20*16.40*6.80
-
-
URB2403JMT-3W 3 24(9-36) 3.3 1 1500VDC 26.20*16.40*6.80
URB2405JMT-3W 3 24(9-36) 5 1 1500VDC 26.20*16.40*6.80
URB2412JMT-3W 3 24(9-36) 12 1 1500VDC 26.20*16.40*6.80
URB2424JMT-3W 3 24(9-36) 24 1 1500VDC 26.20*16.40*6.80
VRB_JMT-3W
3 4.5-9 5,12,15,24 1 1500VDC SMD 26.20*16.40*6.80
-
-
VRB0505JMT-3W 3 5(4.5-9) 5 1 1500VDC 26.20*16.40*6.80
VRB0512JMT-3W 3 5(4.5-9) 12 1 1500VDC 26.20*16.40*6.80
VRB0524JMT-3W 3 5(4.5-9) 24 1 1500VDC 26.20*16.40*6.80
VRB_JT-3W
3 4.5-9 5,12,15,24 1 1500VDC SMD 26.20*15.10*6.19
-
-
VRB0505JT-3W 3 5(4.5-9) 5 1 1500VDC 26.20*15.10*6.19
VRB0524JT-3W 3 5(4.5-9) 24 1 1500VDC 26.20*15.10*6.19
VRB_J(M)D/T-6W
6 9-36 3.3,5,12,15 1 500VAC or 1500VDC DIP 31.60*18.10*6.10
-
-
VRB2403JD-6W 6 24(18-36) 3.3 1 500VAC or 1500VDC 31.60*18.10*6.10
VRB2405JD-6W 6 24(18-36) 5 1 500VAC or 1500VDC 31.60*18.10*6.10
VRB2412JD-6W 6 24(18-36) 12 1 500VAC or 1500VDC 31.60*18.10*6.10
VRB2415JD-6W 6 24(18-36) 15 1 500VAC or 1500VDC 31.60*18.10*6.10
VRB1205JMD-6W 6 12(9-18) 5 1 500VAC or 1500VDC 32.60*19.10*6.80
VRB2403JMD-6W 6 24(18-36) 3.3 1 500VAC or 1500VDC 32.60*19.10*6.80
VRB2405JMD-6W 6 24(18-36) 5 1 500VAC or 1500VDC 32.60*19.10*6.80
VRB2415JMD-6W 6 24(18-36) 15 1 500VAC or 1500VDC 32.60*19.10*6.80
VRB1205JT-6W 6 12(9-18) 5 1 500VAC or 1500VDC 33.78*18.10*6.30
VRB2405JT-6W 6 24(18-36) 5 1 500VAC or 1500VDC 33.78*18.10*6.30
VRB1205JMT-6W 6 12(9-18) 5 1 500VAC or 1500VDC 33.78*19.10*7.00
VRB1212JMT-6W 6 12(9-18) 12 1 500VAC or 1500VDC 33.78*19.10*7.00
VRB2403JMT-6W 6 24(18-36) 3.3 1 500VAC or 1500VDC 33.78*19.10*7.00
VRB2405JMT-6W 6 24(18-36) 5 1 500VAC or 1500VDC 33.78*19.10*7.00
VRB2412JMT-6W 6 24(18-36) 12 1 500VAC or 1500VDC 33.78*19.10*7.00
VRB1212JMD-6W 6 12(9-18) 12 1 500VAC or 1500VDC 32.60*19.10*6.80
URB_J(M)D(T)-10W
10 9-36 5,12,15 1 1500VDC SMD 41.40*22.00*7.00
-
-
URB2406JT-10W 10 24(9-36) 6 1 1500VDC 41.40*20.80*6.30
URB2424JMT-10W 10 24(9-36) 24 1 1500VDC 41.40*22.00*7.00
URB2405JD-10W 10 24(9-36) 5 1 1500VDC 39.20*20.80*6.10
URB2405JT-10W 10 24(9-36) 5 1 1500VDC 41.40*20.80*6.30
URB2405JMD-10W 10 24(9-36) 5 1 1500VDC 40.20*22.00*6.80
URB2405JMT-10W 10 24(9-36) 5 1 1500VDC 41.40*22.00*7.00
URB2412JD-10W 10 24(9-36) 12 1 1500VDC 39.20*20.80*6.10
URB2412JT-10W 10 24(9-36) 12 1 1500VDC 41.40*20.80*6.30
URB2412JMD-10W 10 24(9-36) 12 1 1500VDC 40.20*22.00*6.80
URB2412JMT-10W 10 24(9-36) 12 1 1500VDC 41.40*22.00*7.00
URB2415JD-10W 10 24(9-36) 15 1 1500VDC 39.20*20.80*6.10
URB_JD-15W
15 9-75 3.3,5,12,15 1 1500VDC DIP 38.70*27.20*6.20
-
-
URB2403JD-15W 15 24(9-36) 3.3 1 1500VDC 38.70*27.20*6.20
URB2415JD-15W 15 24(9-36) 15 1 1500VDC 38.70*27.20*5.80
URB_JT-15W
15 9-75 3.3,5,12,15 1 1500VDC SMD 39.90*27.20*6.2
-
-
URB2405JT-15W 15 24(9-36) 5 1 1500VDC 39.90*27.20*6.20
URB4812JT-15W 15 48(18-75) 12 1 1500VDC 39.9*27.20*5.80
URB4805JT-15W 15 48(18-75) 5 1 1500VDC 39.90*27.20*6.20
URB_JMD-15W
15 9-75 3.3,5,12,15 1 1500VDC DIP 39.10*29.50*6.80
-
-
URB2405JMD-15W 15 24(9-36) 5 1 1500VDC 39.10*29.50*6.80
URB2412JMD-15W 15 24(9-36) 12 1 1500VDC 39.10*29.50*6.40
URB2415JMD-15W 15 24(9-36) 15 1 1500VDC 39.10*29.50*6.40
URB_JMT-15W
15 9-75 3.3,5,12,15 1 1500VDC SMD 39.90*29.50*6.80
-
-
URB2405JMT-15W 15 24(9-36) 5 1 1500VDC 39.90*29.50*6.80
URB2412JMT-15W 15 24(9-36) 12 1 1500VDC 39.90*29.50*6.40
URB4805JMT-15W 15 48(18-75) 5 1 1500VDC 39.90*29.50*6.80

* For reference only. The detailed info please refer to the datasheet.