The current common contactor categories include conventional contactors, conventional energy-saving contactors, and PWM chopper energy-saving contactors.KM series contactor control modules feature an ultra-wide input voltage range from 75 to 305VAC/VDC, AC and DC dual-use, and a strong anti-tripping capability, reducing the risk of failure. At the same time, it greatly reduces the high cost of multi-model management, reduces the tedious selection work of the users, and is easy to operate.
| Series | Operating Temperature | Dimension(mm) | Vin | Control voltage range (V) | Markings | Datasheet |
| KM115-C0-O | -40℃ to +70℃ | 67.00*50.40*18.50mm | 75-305VAC/VDC | 75-305VAC/VDC | - | - |
| KM115-C0-O | -40°C + 70°C | 67.00*50.40*18.50mm | 75-305VAC/VDC | 75-305VAC/VDC | - | |
| KM95-C0-O | -40℃ to +70℃ | 69.00*22.90*18.50mm | 90-275VAC/VDC | 90-275VAC/VDC | - | - |
| KM95-C0-O | -40°C + 70°C | 69.00*22.90*18.50mm | 90-275VAC/VDC | 90-275VAC/VDC | - | |
| KM115-CL48-O | -40℃ to +70℃ | 67.00*50.40*19.50mm | 24-60VAC/VDC | 24-60VAC/VDC | - | - |
| KM115-CL48-O | -40°C + 70°C | 67.00*50.40*19.50mm | 24-60VAC/VDC | 24-60VAC/VDC | - | |
| KM115-DL48-O | -40℃ to +70℃ | 67.00*50.40*19.50mm | 24-60VDC | 24-60VDC | - | - |
| KM115-DL48-O | -40°C + 70°C | 67.00*50.40*19.50mm | 24-60VDC | 24-60VDC | - | |
| KM115-C24 | -40℃ to +70℃ | 68.00*32.00*19.60mm | 18-32VAC/VDC | 18-32VAC/VDC | - | - |
| KM115-C24 | -40°C + 70°C | 68.00*32.00*19.60mm | 18-32VAC/VDC | 18-32VAC/VDC | - | |
| KM9(38)-C220 | -40℃ to +70℃ | 22.00*22.00*9.00 | 85-275VAC/VDC | 85-275VAC/VDC | - | - |
| KM9-C220 | -40℃ to +70℃ | 22.00*22.00*9.00 | 85-275VAC/VDC | 85-275VAC/VDC | - | |
| KM38-C220 | -40℃ to +70℃ | 22.00*22.00*9.00 | 85-275VAC/VDC | 85-275VAC/VDC | - | |
| KM9(38)-D24 | -40℃ to +70℃ | 22.00*16.00*6.60 | 10-36VDC | 10-36VDC | - | - |
| KM9-D24 | -40℃ to +70℃ | 22.00*16.00*6.60 | 10-36VDC | 10-36VDC | - | |
| KM38-D24 | -40℃ to +70℃ | 22.00*16.00*6.60 | 10-36VDC | 10-36VDC | - | |
| KM150(180)-A(C)220 | -40℃ to +70℃ | - | - | - | - | - |
| KM150-A220 | -40℃ to +70℃ | 61.00*32.00*23.50 | 140-290VAC | 140-290VAC | - | |
| KM180-A220 | -40℃ to +70℃ | 92.90*32.00*23.00 | 140-290VAC | 140-290VAC | - | |
| KM150-C220 | -40℃ to +70℃ | 61.00*32.00*23.50 | 85-290VAC/VDC | 85-290VAC/VDC | - | |
| KM180-C220 | -40℃ to +70℃ | 92.90*32.00*23.00 | 85-290VAC/VDC | 85-290VAC/VDC | - | |
| KM95-C48 | -40℃ to +70℃ | 52.00 *22.90*16.50 | 24-60VAC/VDC | 24-60VAC/VDC | - | - |
| KM95-C48 | -40℃ to +70℃ | 52.00 *22.90*16.50 | 24-60VAC/VDC | 24-60VAC/VDC | - | |
| KM65-C220-SE | -40℃ to +70℃ | 40.25*35.03*17.40 | 90-250VAC/VDC | 90-250VAC/VDC | - | - |
| KM65-C220-SE | -40℃ to +70℃ | 40.25*35.03*17.40 | 90-250VAC/VDC | 90-250VAC/VDC | - | |
| KMxxx-C220-SF | -40℃ to +70℃ | 71.50*46.00*26.20 | 85-275VAC/VDC | 85-275VAC/VDC | - | - |
| KM330-C220-SF | -40℃ to +70℃ | 71.50*46.00*26.20 | 230VAC | 85-275VAC/VDC | - | |
| KM500-C220-SF | -40℃ to +70℃ | 71.50*46.00*26.20 | 230VAC | 85-275VAC/VDC | - | |
| KM630-C220-SF | -40℃ to +70℃ | 71.50*46.00*26.20 | 230VAC | 85-275VAC/VDC | - |
* For reference only. The detailed info please refer to the datasheet.