LITF480-26Bxx is IEZO AC/DC three-phase Din-Rail switching power supply. It features cost-effective, high efficiency and high reliability. With 150% power reserve, enough to support starting DC motor or capacitive load and other heavy load. These converters offer excellent EMC performance and meet IEC/UL62368, EN61010, EN61010, UL508 standards and they are widely used in areas of industrial control equipment, factory automation and mechanical and electrical equipment and other industrial control fieids.
| Series | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | Efficiency(%) | Isolation | Markings | Datasheet |
| LITF240-26Bxx | 240 | 3x320-600 | 450-800 |
details |
details |
95 | 4000VAC | - | - |
| LITF240-26B24 | 240 | 3x320-600 | 450-800 | 24 | 10A | 95 | 4000VAC | - | |
| LITF240-26B48 | 240 | 3x320-600 | 450-800 | 48 | 5A | 95 | 4000VAC | - | |
| LITF480-26Bxx | 480 | 3x320-600 | 450-800 |
details |
details |
95.6 | 4000VAC | - | - |
| LITF480-26B24 | 480 | 3x320-600 | 450-800 | 24 | 20A | 95 | 4000VAC | ||
| LITF480-26B36 | 480 | 3x320-600 | 450-800 | 36 | 13.3A | 95.3 | 4000VAC | ||
| LITF480-26B48 | 480 | 3x320-600 | 450-800 | 48 | 10A | 95.6 | 4000VAC | ||
| LITF480-26BxxR2 | 480 | 3x320-600 | 450-800 |
details |
details |
95.5 | 4870VAC | - | - |
| LITF480-26B12R2 | 360 | 3x320-600 | 450-800 | 12 | 30A | 94.5 | 4870VAC | - | |
| LITF480-26B24R2 | 480 | 3x320-600 | 450-800 | 24 | 20A | 95 | 4870VAC | ||
| LITF480-26B36R2 | 480 | 3x320-600 | 450-800 | 36 | 13.3A | 95.5 | 4870VAC | ||
| LITF480-26B48R2 | 480 | 3x320-600 | 450-800 | 48 | 10A | 95.5 | 4870VAC | ||
| LITF960-26Bxx | 960 | 3x320-600 | 450-800 |
details |
details |
95.4 | 4000VAC | - | - |
| LITF960-26B24 | 960 | 3x320-600 | 450-800 | 24 | 40A | 95.3 | 4000VAC | ||
| LITF960-26B36 | 960 | 3x320-600 | 450-800 | 36 | 26.6A | 95.4 | 4000VAC | ||
| LITF960-26B48 | 960 | 3x320-600 | 450-800 | 48 | 20A | 94.4 | 4000VAC | ||
| LITF960-26BxxR2 | 960 | 3x320-600 | 450-800 |
details |
details |
95.5 | 4870VAC | - | - |
| LITF960-26B24R2 | 960 | 3x320-600 | 450-800 | 24 | 40A | 95 | 4870VAC | - | |
| LITF960-26B48R2 | 960 | 3x320-600 | 450-800 | 48 | 20A | 95.5 | 4870VAC | - | |
| LITF960-26B36R2 | 960 | 3x320-600 | 450-800 | 36 | 26.66A | 95.5 | 4870VAC | - |
* For reference only. The detailed info please refer to the datasheet.