| Series | Power supply range(V) | No of Channel | Output Channel Number | Transmission Rate(bps) | Withstand Voltage(kV rms) | Default Output | Package | Markings | Datasheet |
| TDA51S-41HC | 3.0-5.5 | 4 | 1 | 150M | 5 | high | SOIC16-WB | - | - |
| TDA51S-41HC | 3.0-5.5 | 4 | 1 | 150M | 5 | high | |||
| TD541S-4xH(L)x | 4.75-5.25 | 4 | 1 | 150M | 3.75 | high | - | - | |
| TD541S-40H5 | 4.75-5.25 | 4 | 1 | 150M | 3.75 | high | - | ||
| TD541S-40L5 | 4.75-5.25 | 4 | 1 | 150M | 3.75 | low | - | ||
| TD541S-41H5 | 4.75-5.25 | 4 | 1 | 150M | 3.75 | high | - | ||
| TD541S-41L5 | 4.75-5.25 | 4 | 1 | 150M | 3.75 | low | - | ||
| TD541S-42H5 | 4.75-5.25 | 4 | 1 | 150M | 3.75 | high | - | ||
| TD541S-42L5 | 4.75-5.25 | 4 | 1 | 150M | 3.75 | low | - | ||
| TD541S-43H5 | 4.75-5.25 | 4 | 1 | 150M | 3.75 | high | - | ||
| TD541S-43L5 | 4.75-5.25 | 4 | 1 | 150M | 3.75 | low | - | ||
| TD541S-44H5 | 4.75-5.25 | 4 | 1 | 150M | 3.75 | high | - | ||
| TD541S-44L5 | 4.75-5.25 | 4 | 1 | 150M | 3.75 | low | - | ||
| TD541S-40H3 | 4.75-5.25 | 4 | 1 | 150M | 3.75 | high | - | ||
| TD541S-40L3 | 4.75-5.25 | 4 | 1 | 150M | 3.75 | low | - | ||
| TD541S-41H3 | 4.75-5.25 | 4 | 1 | 150M | 3.75 | high | - | ||
| TD541S-41L3 | 4.75-5.25 | 4 | 1 | 150M | 3.75 | low | - | ||
| TD541S-42H3 | 4.75-5.25 | 4 | 1 | 150M | 3.75 | high | - | ||
| TD541S-42L3 | 4.75-5.25 | 4 | 1 | 150M | 3.75 | low | - | ||
| TD541S-43H3 | 4.75-5.25 | 4 | 1 | 150M | 3.75 | high | - | ||
| TD541S-43L3 | 4.75-5.25 | 4 | 1 | 150M | 3.75 | low | - | ||
| TD541S-44H3 | 4.75-5.25 | 4 | 1 | 150M | 3.75 | high | - | ||
| TD541S-44L3 | 4.75-5.25 | 4 | 1 | 150M | 3.75 | low | - |
* For reference only. The detailed info please refer to the datasheet.