AC/DC - Enclosed SMPS Power Supply_Compact type LM-R2S (35-350W)

Compact type LM-R2S (35-350W)

Technical Specifications

Swipe to view all →
Series Power(W) Vin(VAC) Vin(VDC) Vout(VDC) Iout Efficiency(%) Isolation Markings Datasheet
LM35-23BxxR2S
35 80-305 100-430

details

-

details

-

details

-
4000VAC
-
-
LM35-23B05R2S 35 80-305 100-430 5 7A 86 4000VAC
LM35-23B12R2S 36 80-305 100-430 12 3A 86.5 4000VAC
LM35-23B15R2S 36 80-305 100-430 15 2.4A 87.5 4000VAC
LM35-23B24R2S 36 80-305 100-430 24 1.5A 88.5 4000VAC
LM35-23B36R2S 36 80-305 100-430 36 1A 88.5 4000VAC
LM35-23B54R2S 36 80-305 100-430 54 0.67A 89.5 4000VAC
LM35-23B48R2S 38.4 80-305 100-430 48 0.8A 89.5 4000VAC
LM50-23BxxR2S
50 80-305 100-430

details

-

details

-

details

-
4000VAC
-
-
LM50-23B05R2S 50 80-305 100-430 5 10A 86 4000VAC
LM50-23B54R2S 50 80-305 100-430 54 0.925A 90.5 4000VAC
LM50-23B12R2S 50.4 80-305 100-430 12 4.2A 87 4000VAC
LM50-23B15R2S 51 80-305 100-430 15 3.4A 87 4000VAC
LM50-23B36R2S 52.2 80-305 100-430 36 1.45A 90 4000VAC
LM50-23B24R2S 52.8 80-305 100-430 24 2.2A 89.5 4000VAC
LM50-23B48R2S 52.8 80-305 100-430 48 1.1A 90.5 4000VAC
LM75-23BxxR2S
75 80-305 100-430

details

-

details

-

details

-
4000VAC
-
-
LM75-23B05R2S 70 80-305 100-430 5 14A 86.5 4000VAC
LM75-23B12R2S 72 80-305 100-430 12 6A 89 4000VAC
LM75-23B15R2S 75 80-305 100-430 15 5A 89 4000VAC
LM75-23B36R2S 75.6 80-305 100-430 36 2.1A 91 4000VAC
LM75-23B54R2S 75.6 80-305 100-430 54 1.4A 92.5 4000VAC
LM75-23B24R2S 76.8 80-305 100-430 24 3.2A 91 4000VAC
LM75-23B48R2S 76.8 80-305 100-430 48 1.6A 92.5 4000VAC
LM100-23BxxR2S
100 80-305 100-430

details

-

details

-

details

-
4000VAC
-
-
LM100-23B05R2S 90 80-305 100-430 5 18A 87 4000VAC
LM100-23B36R2S 100.8 80-305 100-430 36 2.8A 90.5 4000VAC
LM100-23B12R2S 102 80-305 100-430 12 8.5A 90 4000VAC
LM100-23B54R2S 102.6 80-305 100-430 54 1.9A 91.5 4000VAC
LM100-23B15R2S 105 80-305 100-430 15 7A 90 4000VAC
LM100-23B24R2S 108 80-305 100-430 24 4.5A 90.5 4000VAC
LM100-23B48R2S 110.4 80-305 100-430 48 2.3A 91.5 4000VAC
LM150-23BxxR2S
150 80-305 100-430

details

-

details

-

details

-
4000VAC
-
-
LM150-23B12R2S 150 80-305 100-430 12 12.5A 91.5 4000VAC
LM150-23B15R2S 150 80-305 100-430 15 10A 91.5 4000VAC
LM150-23B54R2S 151.2 80-305 100-430 54 2.8A 92 4000VAC
LM150-23B36R2S 154.8 80-305 100-430 36 4.3A 91.5 4000VAC
LM150-23B24R2S 156 80-305 100-430 24 6.5A 91.5 4000VAC
LM150-23B48R2S 158.8 80-305 100-430 48 3.3A 92 4000VAC
LM200-20BxxR2S
200 90-132/180-264 240-370

details

-

details

-

details

-
4000VAC
-
-
LM200-20B12R2S 204 90-132/180-264 240-370 12 17A 89 4000VAC
LM200-20B15R2S 210 90-132/180-264 240-370 15 14A 89 4000VAC
LM200-20B54R2S 210.6 90-132/180-264 240-370 54 3.9A 92 4000VAC
LM200-20B24R2S 211.2 90-132/180-264 240-370 24 8.8A 91 4000VAC
LM200-20B48R2S 211.2 90-132/180-264 240-370 48 4.4A 92 4000VAC
LM200-20B36R2S 212.4 90-132/180-264 240-370 36 5.9A 91.5 4000VAC
LM350-20BxxR2S
350 90-132/180-264 240-370

details

-

details

-

details

-
4000VAC
-
-
LM350-20B12R2S 348 90-132/180-264 240-370 12 29A 85.5 4000VAC
LM350-20B36R2S 349.2 90-132/180-264 240-370 36 9.7A 88.5 4000VAC
LM350-20B15R2S 349.5 90-132/180-264 240-370 15 23.3A 86 4000VAC
LM350-20B24R2S 350.4 90-132/180-264 240-370 24 14.6A 88 4000VAC
LM350-20B48R2S 350.4 90-132/180-264 240-370 48 7.3A 89 4000VAC
LM350-20B54R2S 351 90-132/180-264 240-370 54 6.5A 88.5 4000VAC
LM350-22BxxR2S
350 176-264 240-370

details

-

details

-

details

-
4000VAC -
-
LM350-22B12R2S 348 176-264 240-370 12 29A 85.5 4000VAC -
LM350-22B36R2S 349.2 176-264 240-370 36 9.7A 88.5 4000VAC -
LM350-22B15R2S 349.5 176-264 240-370 15 23.3A 86 4000VAC -
LM350-22B24R2S 350.4 176-264 240-370 24 14.6A 88 4000VAC -
LM350-22B48R2S 350.4 176-264 240-370 48 7.3A 89 4000VAC -
LM350-22B54R2S 351 176-264 240-370 54 6.5A 88.5 4000VAC -

* For reference only. The detailed info please refer to the datasheet.