| Series | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout(A) | Efficiency(%) | Isolation(VAC) | Markings | Datasheet |
| LM100-26B24 | 100 | 320-528 | 450-750 | 24V | 4.2A | 88 | 4000 | - | - |
| LM100-26B24 | 100 | 320-528 | 450-750 | 24V | 4.2A | 88 | 4000 | - | |
| LM200-26B24 | 199.2 | 320-528 | 450-750 | 24V | 8.3A | 88 | 4000 | - | - |
| LM200-26B24 | 199.2 | 320-528 | 450-750 | 24V | 8.3A | 88 | 4000 | - | |
| LM350-26B24 | 350.4 | 320-528 | 450-750 | 24V | 14.6A | 86 | 4000 | - | - |
| LM350-26B24 | 350.4 | 320-528 | 450-750 | 24V | 14.6A | 86 | 4000 | - |
* For reference only. The detailed info please refer to the datasheet.