DC/DC - Switching Regulator_K78 Series(0.3A-3A)

K78 Series(0.3A-3A)

Technical Specifications

Swipe to view all →
Series Vin(VDC) Vout(VDC) Iout(A) Efficiency(MAX.) Package Dimension(mm) Markings Datasheet
K78_MT-500R4
8-36

details

-

details

-
0.92 9.00*7.00*3.10
-
-
K7803MT-500R4 24 (4.5-36) 3.3 0.5 0.89 9.00*7.00*3.10
K7805MT-500R4 24 (6.5-36) 5 0.5 0.91 9.00*7.00*3.10
K78X6MT-500R4 24 (8-36) 6.5 0.5 0.91 9.00*7.00*3.10
K7809MT-500R4 24 (12-36) 9 0.5 0.92 9.00*7.00*3.10
K7812MT-500R4 24 (15-36) 12 0.5 0.92 9.00*7.00*3.10
K7815MT-500R4 24 (18-36) 15 0.5 0.91 9.00*7.00*3.10
K78_MT-1000R4
4.75-36

details

-

details

-
0.94 9.00*7.00*3.10
-
-
K7803MT-1000R4 24 (4.75-36) 3.3 1 0.89 9.00*7.00*3.10
K7805MT-1000R4 24 (6.5-36) 5 1 0.92 9.00*7.00*3.10
K78X6MT-1000R4 24 (8-36) 6.5 1 0.92 9.00*7.00*3.10
K7809MT-1000R4 24 (12-36) 9 1 0.92 9.00*7.00*3.10
K7812MT-1000R4 24 (15-36) 12 1 0.94 9.00*7.00*3.10
K7815MT-1000R4 24 (18-36) 15 1 0.94 9.00*7.00*3.10
K78xxW-500R3
4.75-36

details

-

details

-
0.95 Chassis 11.50*9.00*17.50
-
-
K7803W-500R3 24(4.75-36) 3.3 0.5 86 11.50*9.00*17.50
K7805W-500R3 24(6.5-36) 5 0.5 90 11.50*9.00*17.50
K7809W-500R3 24(12-36) 9 0.5 93 11.50*9.00*17.50
K7812W-500R3 24(15-36) 12 0.5 94 11.50*9.00*17.50
K7815W-500R3 24(19-36) 15 0.5 95 11.50*9.00*17.50
K78_T-500R3
4.75-36

details

-

details

-
0.95 SMD 15.24*11.40*8.25
-
-
K7801T-500R3 12(4.75-28) 1.5 0.5 0.76 15.24*11.40*8.25
K78X2T-500R3 24(4.75-28) 1.8 0.5 0.76 15.24*11.40*8.25
K7802T-500R3 24(4.75-32) 2.5 0.5 0.81 15.24*11.40*8.25
K7803T-500R3 24(4.75-36) 3.3 0.5 0.86 15.24*11.40*8.25
K7805T-500R3 24(6.5-36) 5 0.5 0.9 15.24*11.40*8.25
K78X6T-500R3 24(8-36) 6.5 0.5 0.92 15.24*11.40*8.25
K7809T-500R3 24(12-36) 9 0.5 0.93 15.24*11.40*8.25
K7812T-500R3 24(15-36) 12 0.5 0.94 15.24*11.40*8.25
K7815T-500R3 24(19-36) 15 0.5 0.95 15.24*11.40*8.25
K78_JT-500R3
4.75-36

details

-

details

-
0.95 SMD(without housing) 12.50*13.50*3.50
-
-
K7803JT-500R3 24(4.75-36) 3.3 0.5 0.86 12.50*13.50*3.50
K7805JT-500R3 24(6.5-36) 5 0.5 0.9 12.50*13.50*3.50
K7809JT-500R3 24(12-36) 9 0.5 0.93 12.50*13.50*3.50
K7812JT-500R3 24(15-36) 12 0.5 0.94 12.50*13.50*3.50
K7815JT-500R3 24(19-36) 15 0.5 0.95 12.50*13.50*3.50
K78Lxx-500R3
4.75-36

details

-

details

-
0.95 SIP(without housing) 10.00*7.20*11.00
-
-
K78L03-500R3 24(4.75-36) 3.3 0.5 0.86 10.00*7.20*11.00
K78L05-500R3 24(6.5-36) 5 0.5 0.9 10.00*7.20*11.00
K78L12-500R3 24(15-36) 12 0.5 0.94 10.00*7.20*11.00
K78L15-500R3 24(19-36) 15 0.5 0.95 10.00*7.20*11.00
K78xx-500R3
4.75-36

details

-

details

-
0.95 SIP 11.60*7.55*10.16
-
-
K7803-500R3 24(4.75-36) 3.3 0.5 0.86 11.60*7.55*10.16
K7805-500R3 24(6.5-36) 5 0.5 0.9 11.60*7.55*10.16
K7809-500R3 24(12-36) 9 0.5 0.93 11.60*7.55*10.16
K7812-500R3 24(15-36) 12 0.5 0.94 11.60*7.55*10.16
K7815-500R3 24(19-36) 15 0.5 0.95 11.60*7.55*10.16
K78(L)04-1000R3
8-36

details

-

details

-
0.85 SIP 17.50*11.50*9.00 -
-
K7804-1000R3 8~36 4 1 0.83 17.50*11.50*9.00 -
K78L04-1000R3 8~36 4 1 0.83 17.50*11.50*7.50 -
K78xx-1000R3(L)
6-36

details

-

details

-
0.96 SIP 11.50*9.00*17.50
-
-
K78X6-1000R3 10~36 6.5 1 0.93 11.50*9.00*17.50
K78X6-1000R3L 10~36 6.5 1 0.93 19.00*11.50*9.00
K7803-1000R3 6~36 3.3 1 0.9 11.50*9.00*17.50
K7803-1000R3L 6~36 3.3 1 0.9 19.00*11.50*9.00
K7805-1000R3 8~36 5 1 0.93 11.50*9.00*17.50
K7805-1000R3L 8~36 5 1 0.93 19.00*11.50*9.00
K7809-1000R3 13~36 9 1 0.95 11.50*9.00*17.50
K7809-1000R3L 13~36 9 1 0.95 19.00*11.50*9.00
K7812-1000R3 16~36 12 1 0.96 11.50*9.00*17.50
K7812-1000R3L 16~36 12 1 0.96 19.00*11.50*9.00
K7815-1000R3 20~36 15 1 0.96 11.50*9.00*17.50
K7815-1000R3L 20~36 15 1 0.96 19.00*11.50*9.00
K78_T-1000R3
4.75-36

details

-

details

-
0.95 SMD 15.24*11.40*8.25
-
-
K7801T-1000R3 4.75~32 1.5 1 0.76 15.24*11.40*8.25
K78X2T-1000R3 4.75~32 1.8 1 0.79 15.24*11.40*8.25
K7802T-1000R3 4.75~32 2.5 1 0.86 15.24*11.40*8.25
K7803T-1000R3 6.5~36 3.3 1 0.9 15.24*11.40*8.25
K7805T-1000R3 8~36 5 1 0.93 15.24*11.40*8.25
K78X6T-1000R3 10~36 6.5 1 0.93 15.24*11.40*8.25
K7809T-1000R3 13~36 9 1 0.94 15.24*11.40*8.25
K7812T-1000R3 16~36 12 0.8 0.95 15.24*11.40*8.25
K78Lxx-1000R3
6-36

details

-

details

-
0.96 SIP(without housing) 11.50*7.50*17.50
-
-
K78L03-1000R3 6~36 3.3 1 0.89 11.50*7.50*17.50
K78L05-1000R3 8~36 5 1 0.93 11.50*7.50*17.50
K78LX6-1000R3 10~36 6.5 1 0.93 11.50*7.50*17.50
K78L12-1000R3 16~36 12 1 0.95 11.50*7.50*17.50
K78L15-1000R3 20~36 15 1 0.96 11.50*7.50*17.50
K78xxM-1000R3
6-36

details

-

details

-
0.96 SIP 11.60*8.00*10.40
-
-
K7803M-1000R3 6~36 3.3 1 0.9 11.60*8.00*10.40
K7805M-1000R3 8~36 5 1 0.93 11.60*8.00*10.40
K78X6M-1000R3 10~36 6.5 1 0.93 11.60*8.00*10.40
K7809M-1000R3 13~36 9 1 0.94 11.60*8.00*10.40
K7812M-1000R3 16~36 12 1 0.95 11.60*8.00*10.40
K7815M-1000R3 20~36 15 1 0.96 11.60*8.00*10.40
K78xx-2000R3
4.5-36

details

-

details

-
0.96 SIP 11.50*9.00*17.50
-
-
K78X2-2000R3 24 (4.5-28) 1.8 2 0.83 11.50*9.00*17.50 -
K7803-2000R3L 24 (6-36) 3.3 2 0.89 11.50*9.00*17.50
K7803-2000R3 24 (6-36) 3.3 2 0.89 11.50*9.00*17.50
K7805-2000R3L 24 (8-36) 5 2 0.92 11.50*9.00*17.50
K7805-2000R3 24 (8-36) 5 2 0.92 11.50*9.00*17.50
K78X6-2000R3 24 (10-36) 6.5 2 0.92 11.50*9.00*17.50 -
K78X6-2000R3L 24 (10-36) 6.5 2 0.92 11.50*9.00*17.50 -
K7809-2000R3 24 (13-36) 9 2 0.95 11.50*9.00*17.50
K7812-2000R3L 24 (16-36) 12 2 0.96 11.50*9.00*17.50
K7812-2000R3 24 (16-36) 12 2 0.96 11.50*9.00*17.50
K7815-2000R3L 24 (18-36) 15 2 0.96 11.50*9.00*17.50 -
K7815-2000R3 24 (18-36) 15 2 0.96 11.50*9.00*17.50
K78(L)xx-3AR3
8-36

details

-

details

-
0.97 SIP 32.15*14.85*9.05
-
-
K78L03-3AR3 8~36 3.3 3 0.9 30.60*12.50*5.80
K7803-3AR3 8~36 3.3 3 0.9 32.15*14.85*9.05
K78L05-3AR3 8~36 5 3 0.93 30.60*12.50*5.80
K7805-3AR3 8~36 5 3 0.93 32.15*14.85*9.05
K78LX6-3AR3 10~36 6.5 3 0.94 30.60*12.50*5.80
K78X6-3AR3 10~36 6.5 3 0.94 32.15*14.85*9.05
K78L09-3AR3 13~36 9 3 0.95 30.60*12.50*5.80
K7809-3AR3 13~36 9 3 0.95 32.15*14.85*9.05
K78L12-3AR3 16~36 12 3 0.97 30.60*12.50*5.80
K7812-3AR3 16~36 12 3 0.97 32.15*14.85*9.05
K78L15-3AR3 19~36 15 3 0.97 30.60*12.50*5.80
K7815-3AR3 19~36 15 3 0.97 32.15*14.85*9.05
K78Uxx-500R3(L)
48

details

-

details

-
0.93 SIP 19.00*11.50*9.00
-
-
K78U03-500R3 48 (9-90) 3.3 0.5 0.82 11.50*9.00*17.50
K78U03-500R3L 48 (9-90) 3.3 0.5 0.82 19.00*11.50*9.00
K78U05-500R3 48 (9-90) 5 0.5 0.87 11.50*9.00*17.50
K78U05-500R3L 48 (9-90) 5 0.5 0.87 19.00*11.50*9.00
K78UX6-500R3 48 (9-90) 6.5 0.5 0.91 11.50*9.00*17.50
K78UX6-500R3L 48 (9-90) 6.5 0.5 0.91 19.00*11.50*9.00
K78U09-500R3 48 (14-90) 9 0.5 0.91 11.50*9.00*17.50
K78U09-500R3L 48 (14-90) 9 0.5 0.91 19.00*11.50*9.00
K78U12-500R3 48 (18-90) 12 0.5 0.91 11.50*9.00*17.50
K78U12-500R3L 48 (18-90) 12 0.5 0.91 19.00*11.50*9.00
K78U24-300R3 48 (36-90) 24 0.3 0.93 11.50*9.00*17.50
K78U24-300R3L 48 (36-90) 24 0.3 0.93 19.00*11.50*9.00
K78U15-500R3 48 (20-90) 15 0.5 0.93 11.50*9.00*17.50
K78U15-500R3L 48 (20-90) 15 0.5 0.93 19.00*11.50*9.00
K78xx-500R3-LB
24,12

details

-

details

-
0.95 SIP 10.27*6.00*8.61
-
-
K7803-500R3-LB 24 (4.75-36) ±3.3 0.5 0.85 10.27*6.00*8.61
K7805-500R3-LB 24 (6.5-36) ±5 0.5 0.9 10.27*6.00*8.61
K78X6-500R3-LB 24 (8-36) ±6.5 0.5 0.91 10.27*6.00*8.61
K7809-500R3-LB 24 (12-36) ±9 0.5 0.93 10.27*6.00*8.61
K7812-500R3-LB 24 (15-36) ±12 0.5 0.94 10.27*6.00*8.61
K7815-500R3-LB 24 (19-36) ±15 0.5 0.95 10.27*6.00*8.61
K78_JT-500R3-LB
24

details

-

details

-
0.95 - 12*12*4.5
-
-
K7803JT-500R3-LB 24 (4.75-36) 3.3 0.5 0.85 - 12*12*4.5
K7805JT-500R3-LB 24 (6.5-36) 5 0.5 0.9 - 12*12*4.5
K78X6JT-500R3-LB 24 (8-36) 6.5 0.5 0.91 - 12*12*4.5
K7809JT-500R3-LB 24 (12-36) 9 0.5 0.93 - 12*12*4.5
K7812JT-500R3-LB 24 (15-36) 12 0.5 0.94 - 12*12*4.5
K7815JT-500R3-LB 24 (19-36) 15 0.5 0.95 - 12*12*4.5
K78_T-500R3-TR
4.75-36

details

-

details

-
0.95 SMD 15.24*11.40*8.25
-
-
K7801T-500R3-TR 12(4.75-28) 1.5 0.5 0.76 15.24*11.40*8.25
K7802T-500R3-TR 12(4.75-32) 2.5 0.5 0.81 15.24*11.40*8.25
K7803T-500R3-TR 24(4.75-36) 3.3 0.5 0.86 15.24*11.40*8.25
K7805T-500R3-TR 24(6.5-36) 5 0.5 0.9 15.24*11.40*8.25
K78X6T-500R3-TR 24(8-36) 6.5 0.5 0.92 15.24*11.40*8.25
K7809T-500R3-TR 24(12-36) 9 0.5 0.93 15.24*11.40*8.25
K7812T-500R3-TR 24(15-36) 12 0.5 0.94 15.24*11.40*8.25
K7815T-500R3-TR 24(19-36) 15 0.5 0.95 15.24*11.40*8.25
K78_T-1000R3-TR
4.75-36

details

-

details

-
0.95 SMD 15.24*11.40*8.25
-
-
K7801T-1000R3-TR 12(4.75-32) 1.5 1 0.76 15.24*11.40*8.25
K7802T-1000R3-TR 12(4.75-32) 2.5 1 0.86 15.24*11.40*8.25
K7803T-1000R3-TR 24(6.5-36) 3.3 1 0.9 15.24*11.40*8.25
K7805T-1000R3-TR 24(8-36) 5 1 0.93 15.24*11.40*8.25
K78X6T-1000R3-TR 24(10-36) 6.5 1 0.93 15.24*11.40*8.25
K7809T-1000R3-TR 24(13-36) 9 1 0.94 15.24*11.40*8.25
K7812T-1000R3-TR 24(16-36) 12 1 0.95 15.24*11.40*8.25
K78Uxx-1000R3(L)
9-75

details

-

details

-
0.92 SIP

details

-
-
-
K78U03-1000R3 48(9-75) 3.3 1 0.76 12.10*8.60*17.50
K78U03-1000R3L 48(9-75) 3.3 1 0.76 20.35*12.10*8.60
K78U05-1000R3 48(9-75) 5 1 0.825 12.10*8.60*17.50
K78U05-1000R3L 48(9-75) 5 1 0.825 20.35*12.10*8.60
K78UX6-1000R3 48(9-75) 6.5 1 0.85 12.10*8.60*17.50
K78UX6-1000R3L 48(9-75) 6.5 1 0.85 20.35*12.10*8.60
K78U09-1000R3 48(14-75) 9 1 0.875 12.10*8.60*17.50
K78U09-1000R3L 48(14-75) 9 1 0.875 20.35*12.10*8.60
K78U12-1000R3 48(17-75) 12 1 0.905 12.10*8.60*17.50
K78U12-1000R3L 48(17-75) 12 1 0.905 20.35*12.10*8.60
K78U15-1000R3 48(21-75) 15 1 0.9 12.10*8.60*17.50
K78U15-1000R3L 48(21-75) 15 1 0.9 20.35*12.10*8.60
K78U24-700R3 48(33-75) 24 1 0.92 12.10*8.60*17.50
K78U24-700R3L 48(33-75) 24 0.7 0.92 20.35*12.10*8.60
K78Uxx-500R3G
48

details

-

details

-
0.93 SIP 11.50*9.00*17.50 -
-
K78U03-500R3G 48 (9-90) 3.3 0.5 0.69 11.50*9.00*17.50 -
K78U05-500R3G 48 (9-90) 5 0.5 0.75 11.50*9.00*17.50 -
K78UX6-500R3G 48 (9-90) 6.5 0.5 0.78 11.50*9.00*17.50 -
K78U09-500R3G 48 (14-90) 9 0.5 0.8 11.50*9.00*17.50 -
K78U12-500R3G 48 (18-90) 12 0.5 0.84 11.50*9.00*17.50 -
K78U15-500R3G 48 (20-90) 15 0.5 0.84 11.50*9.00*17.50 -
K78U24-300R3G 48 (36-90) 24 0.3 0.85 11.50*9.00*17.50 -

* For reference only. The detailed info please refer to the datasheet.