AC/DC - DIN Rail Power Supply_Plastic case (10-150W)

Plastic case (10-150W)

The plastic DIN rail LI series ac dc power supply with a power range of 15-150W, which has the advantages of high efficiency, low power consumption, standard DIN rail mounting, compact structure and strong anti-interference capability.

These products are widely used in industrial control equipment, machines, rail transportation, and other industrial equipment in external harsh environments.

Technical Specifications

Swipe to view all →
Series Power(W) Vin(VAC) Vin(VDC) Vout(VDC) Iout Isolation Markings Datasheet
LI10-20BxxPU
10 85-264 120-370

details

-

details

-
4000VAC -
-
LI10-20B05PU 10 90-264 120-370 5 2A 4000VAC -
LI10-20B12PU 10 90-264 120-370 12 0.84 4000VAC -
LI10-20B15PU 10 90-264 120-370 15 0.67 4000VAC -
LI10-20B24PU 10 90-264 120-370 24 0.42 4000VAC -
LI15-20BxxPR2
15 85-264 120-370

details

-

details

-
4000VAC
-
-
LI15-20B05PR2 12 85-264 120-370 5 2.4A 4000VAC
LI15-20B12PR2 15 85-264 120-370 12 1.25A 4000VAC
LI15-20B15PR2 15 85-264 120-370 15 1A 4000VAC
LI15-20B24PR2 15.2 85-264 120-370 24 0.63A 4000VAC
LI15-20B48PR2 15.4 85-264 120-370 48 0.32A 4000VAC
LI15-20BxxPR3
15 85-264 120-370

details

-

details

-
4000VAC -
-
LI15-20B05PR3 12 90-264 120-370 5 2.4A 4000VAC -
LI15-20B12PR3 15 90-264 120-370 12 1.25A 4000VAC -
LI15-20B15PR3 15 90-264 120-370 15 1A 4000VAC -
LI15-20B24PR3 15.2 90-264 120-370 24 0.63A 4000VAC -
LI15-20B48PR3 15.4 90-264 120-370 48 0.32A 4000VAC -
LI20-20BxxPU
20 85-264 120-370

details

-

details

-
4000VAC
-
-
LI20-20B05PU 15 85-264 120-370 5 3A 4000VAC
LI20-20B12PU 20 85-264 120-370 12 1.67A 4000VAC
LI20-20B15PU 20 85-264 120-370 15 1.34A 4000VAC
LI20-20B24PU 24 85-264 120-370 24 1A 4000VAC
LI30-20BxxPR2
30 85-264 120-370

details

-

details

-
4000VAC
-
-
LI30-20B05PR2 15 85-264 120-370 5 3A 4000VAC
LI30-20B12PR2 24 85-264 120-370 12 2A 4000VAC
LI30-20B15PR2 30 85-264 120-370 15 2A 4000VAC
LI30-20B24PR2 36 85-264 120-370 24 1.5A 4000VAC
LI30-20B48PR2 36 85-264 120-370 48 0.75A 4000VAC
LI30-20BxxPR3
30 85-264 120-370

details

-

details

-
4000VAC -
-
LI30-20B05PR3 15 85-264 120-370 5 3A 4000VAC -
LI30-20B12PR3 24 85-264 120-370 12 2A 4000VAC -
LI30-20B15PR3 30 85-264 120-370 15 2A 4000VAC -
LI30-20B24PR3 36 85-264 120-370 24 1.5A 4000VAC -
LI30-20B48PR3 36 85-264 120-370 48 0.75A 4000VAC -
LI40-20BxxPU
40 85-264 120-370

details

-

details

-
4000VAC -
-
LI40-20B05PU 30 85-264 120-370 5 6A 4000VAC -
LI40-20B48PU 39.8 85-264 120-370 48 0.83A 4000VAC -
LI40-20B12PU 40 85-264 120-370 12 3.33A 4000VAC -
LI40-20B24PU 40.8 85-264 120-370 24 1.7A 4000VAC -
LI60-20BxxPR2
60 85-264 120-370

details

-

details

-
4000VAC
-
-
LI60-20B05PR2 32.5 85-264 120-370 5 6.5A 4000VAC
LI60-20B12PR2 54 85-264 120-370 12 4.5A 4000VAC
LI60-20B15PR2 60 85-264 120-370 15 4A 4000VAC
LI60-20B24PR2 60 85-264 120-370 24 2.5A 4000VAC
LI60-20B48PR2 60 85-264 120-370 48 1.25A 4000VAC
LI60-20BxxPU
60 85-264 120-370

details

-

details

-
4000VAC
-
-
LI60-20B05PU 50 90-264 120-370 5 10A 4000VAC
LI60-20B12PU 60 90-264 120-370 12 5A 4000VAC
LI60-20B24PU 60 90-264 120-370 24 2.5A 4000VAC
LI60-20B48PU 60 90-264 120-370 48 1.25A 4000VAC
LI60-20BxxPR3
60 85-264 120-370

details

-

details

-
4000VAC -
-
LI60-20B05PR3 32.5 85-264 120-370 5 6.5A 4000VAC -
LI60-20B12PR3 54 85-264 120-370 12 4.5A 4000VAC -
LI60-20B15PR3 60 85-264 120-370 15 4.0A 4000VAC -
LI60-20B24PR3 60 85-264 120-370 24 2.5A 4000VAC -
LI60-20B48PR3 60 85-264 120-370 48 1.25A 4000VAC -
LI100-20BxxPR3
100 85-264 120-370

details

-

details

-
4000VAC -
-
LI100-20B12PR3 90 85-264 120-370 12 7.5A 4000VAC -
LI100-20B15PR3 97.5 85-264 120-370 15 6.5A 4000VAC -
LI100-20B24PR3 100.8 85-264 120-370 24 4.2A 4000VAC -
LI100-20B48PR3 100.8 85-264 120-370 48 2.1A 4000VAC -
LI150-20BxxPR2
150 85-264 120-370

details

-

details

-
4000VAC
-
-
LI150-20B12PR2 135.6 85-264 120-370 12 11.3A 4000VAC
LI150-20B15PR2 142.5 85-264 120-370 15 9.5A 4000VAC
LI150-20B24PR2 150 85-264 120-370 24 6.25A 4000VAC
LI150-20B48PR2 153.6 85-264 120-370 48 3.2A 4000VAC
LI150-20BxxPR3
150 85-264 120-370

details

-

details

-
4000VAC -
-
LI150-20B12PR3 135.6 90-264 120-370 12 11.3A 4000VAC -
LI150-20B15PR3 142.5 90-264 120-370 15 9.5A 4000VAC -
LI150-20B24PR3 150 90-264 120-370 24 6.25A 4000VAC -
LI150-20B48PR3 153.6 90-264 120-370 48 3.2A 4000VAC -

* For reference only. The detailed info please refer to the datasheet.