Specific Solution - Industrial Power Supply_Mining Power Supply

Mining Power Supply

PVA series is a special power supply designed for customers who provide electrical equipment for coal mining industry to meet the requirements of safety in providing power supply, easy mounting and technology innovation etc. It features ultra-wide input voltage range from 460 to 1500VAC which covers 660/1140VAC used in coal mining industry, high isolation voltage, multiple protections and high efficiency. They are widely used in monitoring and security sectors of coal mining industry.

Technical Specifications

Swipe to view all →
Series Power(W) Vin(VAC) No. of Outputs Isolation Package Dimension(mm) Markings Datasheet
PVA40-27Bxx
40 85-900 1 4000VAC Open frame 138.00*82.00*32.00 -
-
PVA40-27B18 40 85-900 1 4000VAC 138.00*82.00*32.00 -
PVA40-27B24 40 85-900 1 4000VAC 138.00*82.00*32.00 -
PVA40-27B30 40 85-900 1 4000VAC 138.00*82.00*32.00 -
PVA40-26Bxx
40 460-1500 1 4200VAC Enclosed 144.50*105.00*40.00 -
-
PVA40-26B35 40 460-1500 1 4200VAC 144.50*105.00*40.00 -
PVA40-26B28 40 460-1500 1 4200VAC 144.50*105.00*40.00 -
PVA40-26B12 40 460-1500 1 4200VAC 144.50*105.00*40.00 -
PVA70-27B28-C
70 85-900 1 4000VAC Open frame 157.00*100.00*49.00 -
-
PVA70-27B28-C 70 85-900 1 4000VAC 157.00*100.00*49.00 -
PVA70-27BxxR2
70 85-900 1 4000VAC Open frame 127.00*70.00*42.00 -
-
PVA70-27B24R2 70 85-900 1 4000VAC 127.00*70.00*42.00 -
PVA70-27B28R2 70 85-900 1 4000VAC 127.00*70.00*42.00 -
PVA70-27B35R2 70 85-900 1 4000VAC 127.00*70.00*42.00 -
PVA120-27BxxR2
120 85-900 1 4000VAC Open frame 139.97*89.98*37.50 -
-
PVA120-27B24R2 120 85-900 1 4000VAC 139.97*89.98*37.50 -
PVA120-27B28R2 120 85-900 1 4000VAC 139.97*89.98*37.50 -
PVA120-27B35R2 120 85-900 1 4000VAC 139.97*89.98*37.50 -
PVA120-26BxxR2
120 85-1300 1 5000VAC Enclosed 199.00*110.00*55.00 -
-
PVA120-26B24R2 120 85-1300VAC/120-1840VDC 1 5000VAC 199.00*110.00*55.00 -
PVA120-26B28R2 120 85-1300VAC/120-1840VDC 1 5000VAC 199.00*110.00*55.00 -
PVA120-26B35R2 120 85-1300VAC/120-1840VDC 1 5000VAC 199.00*110.00*55.00 -
PVA200-26BxxR2
200 85-1300 1 5000VAC Enclosed 199*110*55 -
-
PVA200-26B24R2 200 85-1300 1 5000VAC 199*110*55 -
PVA200-26B28R2 200 85-1300 1 5000VAC 199*110*55 -
PVA200-26B35R2 200 85-1300 1 5000VAC 199*110*55 -

* For reference only. The detailed info please refer to the datasheet.