Auxiliary Module - Auxiliary Device_Common Mode Filter

Common Mode Filter

This range of simple common mode chokes are available in a large range of different values and are designed to enhance the EMC/EMI performance of your circuit. They are compact in size with through hole mounting.

Technical Specifications

Swipe to view all →
Series Inductance (μH)(typ) Current (A)(max) Operating Temperature Attenuation Rate DCR (mΩ) (typ) Package Supporting Power Supply Datasheet
FL2D-xx-xxx(16A)

details

-

details

-
-40℃ to +115℃ -

details

-
DIP AC/DC,DC/DC
-
FL2D-B5-360C 36*2 25 -50~125℃ - 1.5*2 DC-DC
FL2D-D0-040 4*2 40 -40℃ to +105℃ 2K-30K 2*2 AC/DC,DC/DC
FL2D-B5-131 130*2 25 -40~105℃ - 2*2 AC/DC,DC/DC
FL2D-C5-301 300*2 35 -40~105℃ - 2*2 AC/DC,DC/DC
FL2D-C5-142 1400*2 35 -40~105℃ - 5*2 AC/DC,DC/DC
FL2D-D0-201 200*2 40 -40~105℃ - 1.5*2 AC/DC,DC/DC
FL2D-D0-561 560*2 40 -40~105℃ - 2*2 AC/DC,DC/DC
FL2D-D0-102 1000*2 40 -40~105℃ - 2*2 AC/DC,DC/DC
FL2D-D0-152 1500*2 40 -40~105℃ - 2*2 AC/DC,DC/DC
FL2D-F5-301 300*2 65 -40~105℃ - 1*2 AC/DC,DC/DC
FL2D-F0-302 3000 60 -40~115℃ - 1 AC/DC,DC/DC
FL2D-B0-201 200 20 -40~115℃ - 8 AC/DC,DC/DC
FL2D-F0-100 10 60 -40~115℃ - 1 AC/DC,DC/DC
FL2D-F5-040 4 65 -40~115℃ - 1 AC/DC,DC/DC
FL2D-D0-250 250*2 40 -40℃ to +105℃ - 10*2 - AC/DC,DC/DC

* For reference only. The detailed info please refer to the datasheet.